Product Details:
Payment & Shipping Terms:
|
Product Name: | Dodder Seed Extract/ Semen Cuscutae Extract | Part Used: | Seed |
---|---|---|---|
Specification: | 10:1, 20:1, Customized | Appearance: | Brown Fine Powder |
Test Method: | TLC | Package: | Bag/Drum |
Shelf Life: | 2 Years | Storage: | Dry Place |
High Light: | plant extract powder,pure natural plant extracts |
100% Natural Chinese pure plant high quality dodder seed semen cuscutae extract
Product description
Product Name: Dodder seed extract/ Semen cuscutae extract
Latin Name: Cuscuta chinensis Lam
Part used: Seed
Specification: 10:1, 20:1, Customized
Appearance: Brown fine powder
Test method: TLC
What is Dodder extract ?
Cuscuta (dodder) is a genus of about 100–170 species of yellow, orange, or red (rarely green) parasitic plants. Formerly treated as the only genus in the family Cuscutaceae, it now is accepted as belonging in the morning glory family, Convolvulaceae, on the basis of the work of the Angiosperm Phylogeny Group. The genus is found throughout the temperate and tropical regions of the world, with the greatest species diversity in subtropical and tropical regions; the genus becomes rare in cool temperate climates, with only four species native to northern Europe.
Real shot
Function
1.It can nourish liver and kidney and cure impotence spermatorrhea.
2.It also treats Urinary frequency, waist ache and syrigmus.
3.It also treat vitiligo.
4.Improving male sex function
5.Dodder seed is a traditional Chinese herb with some powerful effects that are just right for the hot male sexual enhancement arena.
6.In Traditional Chinese Medicine, Dodder seed is known as a kidney yang tonic and is widely usedto remedy sexual problems like impotence, nocturnal emission,premature ejaculation, and low sperm count that arise from kidney yang deficiency.
Certificate of analysis
Item | Specification | Method | Result |
Color | Brown fine powder | Organoleptic | Conforms |
Odour | Characteristic | Organoleptic | Conforms |
Tasted | Characteristic | Organoleptic | Conforms |
Mesh Size | 95% through 80 mesh size | USP36 | Conforms |
General Analysis | |||
Product name | Dodder extract | Specification | 10:1 |
Loss on Drying | ≤1.0% | Eur.Ph.6.0[2.2.32] | 1.35% |
Ash Content | ≤0.1% | Eur.Ph.6.0[2.4.16] | 2.26% |
Contaminants Heavy Metal |
≤10pp | Eur.Ph.6.0[2.4.10] | Conforms |
Pesticides Residue | Negative | USP36<561> | Negative |
Residual Solvent | 300ppm | Eur.Ph6.0<2.4.10> | Conforms |
Microbiological | |||
Total Plate Count | ≤1000cfu/g | USP35<965> | 160cfu/g |
Yeast & Mold | ≤100cfu/g | USP35<965> | 30cfu/g |
E.Coli. | Negative | USP35<965> | Negative |
Salmonella | Negative | USP35<965> | Negative |
Shelf Life Package &Storage | 24 months under the conditions below, no antioxidant used Standard packed in fiber-drum and two plastic bags inside N.W: 25kgs. I.D. 35 x H51 cm; Store in a cool, dry place away from Moisture, Light, Oxygen. | ||
Manufacturer | Xi’an Healthway Biotech Co., Ltd. |
Package and Shipping
Company information
Contact Person: Vicky