Product Details:
Payment & Shipping Terms:
|
Product Name: | Honeysuckle Extract | Part Used: | Flower |
---|---|---|---|
Specification: | 10:1, 20:1, Customized | Appearance: | Brown Yellow Powder |
Test Method: | TLC | Package: | Bag/Drum |
Shelf Life: | 2 Years | Storage: | Dry Place |
High Light: | pure herbal extracts,pure natural plant extracts |
100% Natural anti-bacteria lonicera japonica extract honeysuckle extract
Product description
Product Name: Honeysuckle extract
Part used: Flower
Specification: 10:1, 20:1, Customized
Appearance: Brown yellow powder
Test method: TLC
What is Honeysuckle extract?
This herb is the flower buds of Lonicera japonica Thunb., or Lonicera hypoglauca Miq., or Lonicera confusa DC, or Lonicera dasystyla Rehd. (family Cap- rifoliaceae), or together with their newly-burst flowers, which are mainly produced in the provinces of Henan and Shandong. The flower buds are collected in early summer, dried in sunlight or in shade, and used unprepared.
Honeysuckle is a large genus, Lonicera, of more than 150 species of evergreen or deciduous shrubs or vines in the honeysuckle family, Caprifoliaceae, that are widespread in the Northern Hemisphere. Species of honeysuckle are valued for their tubular and often fragrant flowers.
Function:
1. Honeysuckle Bud and Flower Extract is good for kidney.
2. Honeysuckle Bud and Flower Extract has wide anti-virus, anti-bacteria effect.
3. Honeysuckle Bud and Flower Extract has relatively lower toxicity and side-effects.
4. Honeysuckle Bud and Flower Extract has anti-hypertensive effect, anti-tumor effect.
5. Honeysuckle Bud and Flower Extract can be used as anti-infectious active ingredient.
Application:
1. Applied in food field
2. Applied in health product and functional food field
3. Applied in cosmetics field
Certificate of analysis
Item | Specification | Method | Result |
Color | Brown yellow powder | Organoleptic | Conforms |
Odour | Characteristic | Organoleptic | Conforms |
Tasted | Characteristic | Organoleptic | Conforms |
Mesh Size | 95% through 80 mesh size | USP36 | Conforms |
General Analysis | |||
Product name | Honeysuckle extract | Specification | 10:1 |
Loss on Drying | ≤1.0% | Eur.Ph.6.0[2.2.32] | 1.35% |
Ash Content | ≤0.1% | Eur.Ph.6.0[2.4.16] | 2.26% |
Contaminants Heavy Metal |
≤10pp | Eur.Ph.6.0[2.4.10] | Conforms |
Pesticides Residue | Negative | USP36<561> | Negative |
Residual Solvent | 300ppm | Eur.Ph6.0<2.4.10> | Conforms |
Microbiological | |||
Total Plate Count | ≤1000cfu/g | USP35<965> | 160cfu/g |
Yeast & Mold | ≤100cfu/g | USP35<965> | 30cfu/g |
E.Coli. | Negative | USP35<965> | Negative |
Salmonella | Negative | USP35<965> | Negative |
Shelf Life Package &Storage | 24 months under the conditions below, no antioxidant used Standard packed in fiber-drum and two plastic bags inside N.W: 25kgs. I.D. 35 x H51 cm; Store in a cool, dry place away from Moisture, Light, Oxygen. | ||
Manufacturer | Xi’an Healthway Biotech Co., Ltd. |
Package and Shipping
Company information
Contact Person: Vicky