Product Details:
Payment & Shipping Terms:
|
Product Name: | Epimedium Extract | Appearance: | Brown Yellow |
---|---|---|---|
Specification: | 50%Icariin, 60%Icariin | Testing Method: | HPLC |
Packing: | 1kg/Aluminum Foil Bag, 25kg/Fiber Drum | Shelf Time: | 2 Years |
MOQ: | 1kg | Testing Report: | COA |
High Light: | epimedium leaf extract,icariin powder extract |
Hot selling epimedium extract 50% 60% Icariin by hplc Honey Goat weed Extract Icariin
Product Description:
We Xi'an Healthway is the professional manufacturer in producing Epimedium Extract. At present, the most common ones on the market are epimedium extract 10%, 20% and 98%Icariin However, the technical team of our company has developed 50% and 60%Icariin of epimedium extract, whose efficacy is much better than 10% and 20%icariin. Also the study found that in Epimedium Extract 10%, 20%, 50%, 60% and 98%Icariin, 60%Icariin had the best biological activity in that. Now our company has developed a series of derivatives of epimedium extract, like Icariside II 98%, Icaritin 98% and 3,7-bis(2-hydroxyethyl)-Icaritin 98%,Icariside II is the most cost-effective products of the epimedium product.
Application:
1. Epimedium extract icariin has been used to treat male erectile dysfunction in Traditional Chinese Medicine for many centuries. The main functions of Epimedium brevicornum in ancient Chinese books focused on the nourishment of kidney viscera and reinforcement of ‘yang’, resulting in the restoration of erectile function in males.
2. Epimedium extract Icariin contains chemicals which might help increase blood flow and improve sexual function. It also contains phytoestrogens, chemicals that act somewhat like the female hormone estrogen that might reduce bone loss in postmenopausal women.
Certificate Of Analysis:
General Information | ||||
Product Name | Epimedium Extract | Part Used | Leaf | |
GMO Status | GMO free | Representative QTY | 300kg | |
Batch # | HY190425 | Produce Date | 2019-04-25 | |
Analysis Date | 2019-04-25 | Report Date | 2021-04-24 | |
Item | Specification | Method Result | ||
Physical Property | ||||
Appearance | Fine Powder | Organoleptic Conforms | ||
Color | Brown Yellow | Organoleptic Conforms | ||
Odour | Characteristic | Organoleptic Conforms | ||
Mesh Size | 100% through 80 mesh size | USP36 Conforms | ||
General Analysis | ||||
Assay(Icariin) | 50% | HPLC | 50.12% | |
Loss on Drying | ≤5.0% | Eur.Ph.8.0[2.2.32] | 3.20% | |
Total Ash | ≤5.0% | Eur.Ph.8.0[2.4.16] | 3.30% | |
Contaminants | ||||
Pesticides Residue | Meet USP35<260> | USP35<260> Conforms | ||
Lead(Pb) | ≤1ppm | Eur.Ph8.0<2.4.10>ICP-MS | Conforms | |
Arsenic(As) | ≤1ppm | Eur.Ph8.0<2.4.2>ICP-MS | Conforms | |
Cadmium(Cd) | ≤0.2ppm | Eur.Ph8.0<2.2.58>ICP-MS Conforms | ||
Mercury(Hg) | ≤0.1ppm | Eur.Ph8.0<2.9.32>ICP-MS Conforms | ||
Microbiological | ||||
Total Plate Count | ≤1000cfu/g | USP35<965> Conforms | ||
Yeast &Mold | ≤100cfu/g | USP35<965> Conforms | ||
E.Coli. | Negative | USP35<965> Conforms | ||
Salmonella | Negative | USP35<965> Conforms |
Packing &shipping:
Company Information:
Contact Person: Lynn