Product Details:
Payment & Shipping Terms:
|
Product Name: | Coriolus Versicolor Extract | Part Used: | Fruit Body |
---|---|---|---|
Specification: | 10:1, 20:1, Customized | Appearance: | Brown Fine Powder |
Test Method: | TLC | Package: | Bag/Drum |
Shelf Life: | 2 Years | Storage: | Dry Place |
High Light: | plant extract powder,pure natural plant extracts |
China factory supply bulk price natural mushroom coriolus versicolor extract
Product description
Product Name: Coriolus versicolor extract
Part used: Fruit body
Specification: 10:1, 20:1, Customized
Appearance: Brown fine powder
Test method: TLC
What is coriolus versicolor extract?
Coriolus versicolor extract is a medicinal mushroom widely prescribed for prophylaxis and treatment of cancer and infection in China. It has been extensively proved that the ingredients obtained from Coriolus versicolor display a wide array of biological activities, including stimulatory effects on different immune cells and inhibition of cancer growth.
It also has a high nutritional and health-care value, long-term consumption of it can enhance the body's own immunity, help sleep, improve liver function and promote normal human metabolism. The powder contains high-content polysaccharide, low-content ash, and its homogeneous. It mainly for functional food, health care products, medicines, extracted polysaccharide as raw materials.
Real shot
Function
1. Improving immunity
2. Protecting liver
3. Restrain cancer
4. Inhibiting the formation and development of atherosclerotic.
5. Improving the memory
6. Dispel dampness, reduce phlegm, treat pulmonary infections the modern clinical use and research has witnessed the immunity-modulating and anti-tumor.
Application
1. Pharmaceutical as capsules or pills;
2. Functional food as capsules or pills;
3. Water-soluble beverages;
4. Health products as capsules or pills.
Certificate of analysis
Item | Specification | Method | Result |
Color | Brown fine powder | Organoleptic | Conforms |
Odour | Characteristic | Organoleptic | Conforms |
Tasted | Characteristic | Organoleptic | Conforms |
Mesh Size | 95% through 80 mesh size | USP36 | Conforms |
General Analysis | |||
Product name | Coriolus versicolor extract | Specification | 10:1 |
Loss on Drying | ≤1.0% | Eur.Ph.6.0[2.2.32] | 1.35% |
Ash Content | ≤0.1% | Eur.Ph.6.0[2.4.16] | 2.26% |
Contaminants Heavy Metal |
≤10pp | Eur.Ph.6.0[2.4.10] | Conforms |
Pesticides Residue | Negative | USP36<561> | Negative |
Residual Solvent | 300ppm | Eur.Ph6.0<2.4.10> | Conforms |
Microbiological | |||
Total Plate Count | ≤1000cfu/g | USP35<965> | 160cfu/g |
Yeast & Mold | ≤100cfu/g | USP35<965> | 30cfu/g |
E.Coli. | Negative | USP35<965> | Negative |
Salmonella | Negative | USP35<965> | Negative |
Shelf Life Package &Storage | 24 months under the conditions below, no antioxidant used Standard packed in fiber-drum and two plastic bags inside N.W: 25kgs. I.D. 35 x H51 cm; Store in a cool, dry place away from Moisture, Light, Oxygen. | ||
Manufacturer | Xi’an Healthway Biotech Co., Ltd. |
Package and Shipping
Company information
Contact Person: Vicky