Product Details:
Payment & Shipping Terms:
|
Product Name: | Moringa Leaf Extract | Appearance: | Brown Yellow |
---|---|---|---|
Specification: | 10:1, 20:1, Customized | Testing Method: | TLC |
Packing: | 25kg/Fiber Drum | Shelf Time: | 2 Years |
MOQ: | 1kg | Sample: | 20g Free Sample |
High Light: | moringa oleifera leaf powder,fresh moringa powder |
Hot selling Moringa Leaf Extract Maringa Oleifera Powder moringa Leaf powder
Product Description:
Moringa(Moringa oleifera Lam.) is tropical deciduous Perennial trees, height can reach up to 10 meters. The tree is native to India but has been planted around the world. Moringa contains balanced and rich nutrients,The leaves contain all essential amino acids and are rich in protein, vitamin A, vitamin B, vitamin C, and minerals. it is one of the richest sources of essential nutrients often lacking in people's diets.Moringa powder is made from the freshly harvested leaves of the Moringa oleifera tree. Fresh Moringa powder has a deep green color and a rich nutty smell. The nutrient-packed powder is soft and fluffy when it is pure and grown in organic conditions.
Function
The most nutritious part of the plant, leaves can be eaten as spinach or powdered and added to sauces and soups. They are rich in vitamins (B vitamins, vitamin C, vitamin K, beta-carotene), minerals (calcium, magnesium, iron, potassium) and proteins.
Moringa leaves have been used in some parts of the world as an affordable way to combat malnutrition. They have anti-inflammatory and anti-bacterial properties and are also known to treat diarrhea.
Certificate Of Analysis:
General Information | |||
Product Name | Moringa Leaf | Part of Used | Leaf |
GMO Status | GMO free | Representative QTY | 508 kg |
Batch # | HY-190302 | Produce Date | 2019-03-02 |
Analysis Date | 2019-03-02 | Report Date | 2019-03-09 |
Item | Specification | Method Result | |
Physical Property | |||
Appearance | Fine powder | Organoleptic Conforms | |
Color | Brown yellow powder | Organoleptic Conforms | |
Odour | Characteristic | Organoleptic Conforms | |
Mesh Size | 100% through 80 mesh size | USP39<786> Conforms | |
General Analysis | |||
Identification | Identical to R.S. sample | USP39 | Conforms |
Loss on Drying | ≤8.0% | Eur.Ph.8.0[2.2.32] | 3.26% |
Ash | ≤8.0% | Eur.Ph.8.0[2.4.16] 3.49% | |
Contaminants | |||
Pesticides Residue | Meet USP39<561> | USP39<561> Conforms | |
Lead(Pb) | ≤3.0mg/kg | Eur.Ph8.0<2.4.10>ICP-MS <0.05 | |
Arsenic(As) | ≤2.0mg/kg | Eur.Ph8.0<2.4.2>ICP-MS <0.1 | |
Cadmium(Cd) | ≤1.0mg/kg | Eur.Ph8.0<2.2.58>ICP-MS <0.01 | |
Mercury(Hg) | ≤0.1mg/kg | Eur.Ph8.0<2.9.32>ICP-MS <0.005 | |
Microbiological | |||
Total Plate Count | ≤10000cfu/g | USP35<965> 560 | |
Yeast &Mold | ≤100cfu/g | USP35<965> 50 | |
E.Coli. | Negative | USP35<965> Conforms | |
Salmonella | Negative | USP35<965> Conforms |
Packing &shipping:
Company Information:
Contact Person: Lynn