Product Details:
Payment & Shipping Terms:
|
Product Name: | Berberine Hydrochloride 98% | Appearance: | Bright Yellow |
---|---|---|---|
Specification: | 98%Berberine HCL | Testing Method: | Titration |
Packing: | 25kg/Fiber Drum | Shelf Time: | 2 Years |
MOQ: | 1kg | Sample: | 10~20g Free Sample |
High Light: | berberine hydrochloride hydrate,berberine hcl powder |
Cortex Phellodendri Bark extract Berberine Hydrochloride 98% Berberine HCL
Product Description:
Berberine HCL is a quaternary ammonium salt from the protoberberine group of isoquinoline alkaloids. It is found in such plants as Berberis (e.g. Berberis aquifolium (Oregon grape), Berberis vulgaris (Barberry), and Berberis aristata (Tree Turmeric)), Hydrastis canadensis (Goldenseal), Phellodendron amurense (Amur Cork Tree, Huang Bai, Huang Po, Po Mu) and Coptis chinensis (Chinese Goldthread, Huang-Lian, Huang-Lien), and Tinospora cordifolia, and to a smaller extent in Argemone mexicana (Prickly Poppy) and Eschscholzia californica (Californian Poppy). Berberine HCL is usually found in the roots, rhizomes, stems, and bark.
Function
1. Berberine hcl has the function of removing heat and damp, relieving fire and eliminating toxins;
2. Berberine hcl with the function of relaxing vascular smooth muscle and exciting other smooth muscle, such as bladder muscle, bronchial muscle and gastrointestinal muscle.
3. Berberine hcl with the function of antimicrobial and antibacterial.
4. Berberine hcl primarily for the treatment of bacillary dysentery, pulmonary abscess, brucellosis, acute tonsillitis, maxillary sinusitis, oral and maxillofacial inflammation embolism
Certificate Of Analysis:
General Information | ||||
Plant Origin: | Phellodendron | Part Used | Root and bark | |
GMO Status | GMO free | Representative QTY | 2008 kg | |
Batch # | HY190725 | Produce Date | 2019-07-25 | |
Analysis Date | 2019-07-25 | Report Date | 2019-08-01 | |
Item | Specification | Method Result | ||
Physical Property | ||||
Appearance | Fine powder | Organoleptic Conforms | ||
Color | Bright Yellow | Organoleptic Conforms | ||
Odour | Characteristic | Organoleptic Conforms | ||
Tasted | Characteristic | Organoleptic Conforms | ||
Mesh Size | 100% through 80 mesh size | USP36 Conforms | ||
General Analysis | ||||
content | ≥98.0% | Titration | 98.35% | |
Loss on Drying | ≤5.0% | Eur.Ph.6.0[2.2.32] | 2.10% | |
Ash Content | ≤5.0% | Eur.Ph.6.0[2.4.16] | 2.21% | |
Contaminants | ||||
Heavy Metal | 10ppm Max | Eur.Ph.6.0[2.4.10] Conforms | ||
Pesticides Residue | Negative | USP36<561> Negative | ||
Residual Solvent | 200ppm | Eur.Ph6.0<2.4.10> Conforms | ||
Lead(Pb) | 2ppm Max | Eur.Ph6.0<2.4.10> | Conforms | |
Arsenic(As) | 2ppm Max | Eur.Ph6.0<2.4.10> | Conforms | |
Cadmium(Cd) | 1ppm Max | Eur.Ph6.0<2.4.10> Conforms | ||
Mercury(Hg) | 0.1ppm Max | Eur.Ph6.0<2.4.10> Conforms | ||
Microbiological | ||||
Total Plate Count | ≤1000cfu/g Max | USP35<965> 150cfu/g | ||
Yeast &Mold | ≤100cfu/g Max | USP35<965> 50cfu/g | ||
E.Coli. | Negative | USP35<965> Negative | ||
Salmonella | Negative | USP35<965> Negative | ||
Staphylococcus | Negative | USP35<965> Negative |
Packing &shipping:
Company Information:
Contact Person: Lynn