Product Details:
Payment & Shipping Terms:
|
Product Name: | Ursodeoxycholic Acid, Udca | Appearance: | White Fine Powder |
---|---|---|---|
Specification: | 99% | Testing Mothod: | HPLC |
CAS Number: | 128-13-2 | Shelf Time: | 2 Years |
MOQ: | 1kg | Sample: | 10g Free Sample |
High Light: | udca powder,ursodeoxycholic acid for gallstones |
EP USP Standrad 99% Ursodeoxycholic Acid API CAS 128-13-2 UDCA C24H40O4
Product Description:
Ursodeoxycholic acid (UDCA), also known as ursodiol, is a compound produced from bile by the action of intestinal bacteria. Since this bile acid is not produced directly by the body, it is known as a secondary bile acid. One of the functions of bile acids is to act in the intestine to help digest fats and fatsoluble vitamins from food. Ursodeoxycholic acid has been used in pharmacology to dissolve gallstones made of cholesterol, and to treat liver disorders. It has been used for a long time in both human and veterinary medicine.
Function:
1. Ursodeoxycholic acid (UDCA) Can increase the secretion of bile acid;
2. Ursodeoxycholic acid (UDCA) Reduce cholesterol in bile and cholesterol ester;
3. Ursodeoxycholic acid (UDCA) Is conducive to the cholesterol gradually dissolve gallstones;
4. Ursodeoxycholic acid (UDCA) Should not be used for surgical treatment of cholesterol stone, but cannot dissolve the bile pigment stone, mixing and opaque X line of stones.
Certificate Of Analysis:
Product Name: | Ursodeoxycholic acid | ||
CAS Number: | 128-13-2 | ||
Molecule Formula: | C24H40O4 | ||
Molecule Weight | 392.58 | ||
Quantity: | 225kg | ||
Mfg. Date: | Sep.29, 2018 | ||
Report Date: | Sep.30, 2018 | ||
Batch No.: | DNUD180903 | ||
Analysis Items | Specifications | Results | Methods |
Identifications | |||
UDCA Purity | ≥98.0%(HPLC) | 99.07% | EP 8.0 |
UDCA Purity | ≥99%(Titration) | 99.96% | EP 8.0 |
Impurities | Total impurities ≤1.5% | 0.93% | EP 8.0 |
CDCA≤1.0% | 0.93% | EP 8.0 | |
Other impurities≤0.1% | Negative | EP 8.0 | |
TLC | Positive | Complies | EP 8.0 |
IR | Positive | Complies | EP 8.0 |
Physical Tests | |||
Appearance | White Powder | Complies | Visual |
Odor | Characteristic | Complies | Organolepitic |
Taste | Characteristic | Complies | Organolepitic |
Particle size | 100% pass 200um | Complies | EP 8.0 |
Freely soluble in Ethanol | Complies | EP 8.0 | |
Solubility | Slightly soluble in Acetone | Complies | EP 8.0 |
Particularly insoluble in water | Complies | EP 8.0 | |
Light Transmittance | ≥90% | 97.4% | EP 8.0 |
Melting Point | 202-204℃ | 202.9-204.1℃ | EP 8.0 |
Loss on drying | ≤1.0% | 0.07% | EP 8.0 |
Packing &shipping:
Company Information:
Contact Person: Lynn