Product Details:
Payment & Shipping Terms:
|
Product Name: | Oat Sprout Powder | Appearance: | Green Powder |
---|---|---|---|
Specification: | 200mesh | Shelf Time: | 2 Years |
MOQ: | 1kg | Sample: | 20g Free Sample |
Packing: | 25kg/Fiber Drum, 20kg/Carton | Application: | Superfood Ingredients, Drink |
High Light: | oat grass juice powder,avena sativa powder |
Wholesale price hot selling fresh oat grass juice powder oat sprout Powder 200mesh
Product Description:
Oat Sprout Grass is an excellent source of beta carotene, vitamin K, folic acid, calcium, iron, protein, fiber as well as vitamin C and B vitamins. Oat grass (avena sativa) has a relaxing and stimulating action that nourishes and strengthens the nervous system. It may be valuable for arthritis, rheumatism, stress, depression, debility, exhaustion, nerve tremors, epilepsy, convalescence, palpitations, nervous headache, nervous stomach, nervous breakdown, cholesterol lowering, herpes, and menopause symptoms. It is also used for thyroid and estrogen deficiencies, degenerative diseases such as MS, and for colds, especially recurrent or persistent.
Functions:
1. Oat Grass Powder help promote health and healing, especially diseases such as Cancer, Anemia,Thalassemia, Obesity, Acidity, Piles, arthritis etc;
2. Oat Grass Powder Improving energy levels,strengthen the immune system;
3. Oat Grass Powder Purifying the blood and rebuilding the blood stream;
Certificate Of Analysis:
General Information | |||
Plant Origin: | Avena Sativa L. | Part of Used | Sprout |
GMO Status | GMO free | Representative QTY | 2000 kg |
Batch # | HY-20190509 | Produce Date | 2019-05-09 |
Analysis Date | 2019-05-09 | Shelf life: | 2021-05-08 |
Item | Specification | Method Result | |
Physical Property | |||
Appearance | Fine powder | Organoleptic Conforms | |
Color | Green powder | Organoleptic Conforms | |
Odour | Characteristic | Organoleptic Conforms | |
Mesh Size | 100% through 200 mesh size | USP39<786> Conforms | |
General Analysis | |||
Identification | Identical to R.S. sample | USP39 | Conforms |
cellulose | ≥40% | 49.9% | |
Loss on Drying | ≤10% | Eur.Ph.8.0[2.2.32] | 4.61% |
Ash | ≤13% | Eur.Ph.8.0[2.4.16] 6.8% | |
Contaminants | |||
Pesticides Residue | Meet USP39<561> | USP39<561> Conforms | |
Lead(Pb) | ≤5.0mg/kg | Eur.Ph8.0<2.4.10>ICP-MS <0.52mg/kg | |
Arsenic(As) | ≤1.0mg/kg | Eur.Ph8.0<2.4.2>ICP-MS <0.2mg/kg | |
Cadmium(Cd) | ≤1.0mg/kg | Eur.Ph8.0<2.2.58>ICP-MS <0.01mg/kg | |
Mercury(Hg) | ≤0.5mg/kg | Eur.Ph8.0<2.9.32>ICP-MS <0.07mg/kg | |
Microbiological | |||
Total Plate Count | ≤10000cfu/g | USP35<965> Conforms | |
Pathogen | Not detected | Not detected | |
E.Coli. | ≤100MPN/100g | USP35<965> Not detected | |
Salmonella | Negative | USP35<965> Conforms |
Production Flow Chart:
Packing &shipping:
Company Information:
Contact Person: Lynn