Product Details:
Payment & Shipping Terms:
|
Product Name: | Moringa Leaf Powder | Appearance: | Green |
---|---|---|---|
Speification: | Natural Powder 60 Mesh | Packing: | 25kg/Fiber Drum |
Shelf Time: | 2 Years | MOQ: | 1kg |
Sample: | 20g Free Sample | Application: | Superfood Ingredients, Drink |
High Light: | moringa oleifera leaf powder,superfood moringa powder |
Best price natural health care supplement moringa oleifera leaf extract powder
Product Description:
Product Name: Moringa leaf extract
Plant origin: Moringa oleifera Lam.
Specification: Natural Powder 60 mesh
Part Used : Leaf
Appearance: Green fine powder
Application:
1. As raw materials of drugs for anti-bacterial, anti-depressants, antitumor and sedation, it is widely used in fields of pharmaceutical and health products.
2. Applied in health product field , it can be used as the raw materials of health care product to enhance the immunityof human body.
3. As dietary supplements increased therapeutic function, it is widely used in fields of dietary supplement food products.
Certificate Of Analysis:
General Information | |||
Product Name | Moringa Leaf Powder | Part of Used | Leaf |
GMO Status | GMO free | Representative QTY | 1008 kg |
Batch # | HY-190302 | Produce Date | 2019-03-02 |
Analysis Date | 2019-03-02 | Report Date | 2019-03-09 |
Item | Specification | Method Result | |
Physical Property | |||
Appearance | Fine powder | Organoleptic Conforms | |
Color | Green powder | Organoleptic Conforms | |
Odour | Characteristic | Organoleptic Conforms | |
Mesh Size | 100% through 80 mesh size | USP39<786> Conforms | |
General Analysis | |||
Identification | Identical to R.S. sample | USP39 | Conforms |
Loss on Drying | ≤8.0% | Eur.Ph.8.0[2.2.32] | 4.26% |
Ash | ≤8.0% | Eur.Ph.8.0[2.4.16] 4.49% | |
Contaminants | |||
Pesticides Residue | Meet USP39<561> | USP39<561> Conforms | |
Lead(Pb) | ≤3.0mg/kg | Eur.Ph8.0<2.4.10>ICP-MS <0.05 | |
Arsenic(As) | ≤2.0mg/kg | Eur.Ph8.0<2.4.2>ICP-MS <0.1 | |
Cadmium(Cd) | ≤1.0mg/kg | Eur.Ph8.0<2.2.58>ICP-MS <0.01 | |
Mercury(Hg) | ≤0.1mg/kg | Eur.Ph8.0<2.9.32>ICP-MS <0.005 | |
Microbiological | |||
Total Plate Count | ≤10000cfu/g | USP35<965> 560 | |
Yeast &Mold | ≤1000cfu/g | USP35<965> 180 | |
E.Coli. | Negative | USP35<965> Conforms | |
Salmonella | Negative | USP35<965> Conforms |
Packing &shipping:
Company Information:
Contact Person: Vicky