Product Details:
Payment & Shipping Terms:
|
Product Name: | Purple Corn Extract | Part Used: | Fruit |
---|---|---|---|
Specification: | 10:1, 20:1, Customized | Appearance: | Brown Yellow Powder |
Test Method: | TLC | Package: | Bag/Drum |
Shelf Life: | 2 Years | Storage: | Dry Place |
High Light: | pure herbal extracts,pure natural plant extracts |
Best selling top quality health care supplement purple corn maize extract
Product description
Product Name: Purple corn extract
Part Used : Fruit
Active ingredient: Zeaxanthin and Beta-cryptoxanthin
Specification: 10:1, 20:1, Customized
Appearance: Brown yellow powder
Test method: TLC
What is Purple corn extract?
Purple corn extract can be used in conditions of high uric acid such as gout and some types of arthritis. It helps to reduce conditions of painful swelling. It is used for a wide range of genito-urinary complaints, but it is often combined with herbs that have more antiseptic qualities, while Corn helps soothe irritated tissue. Even though it is diuretic, it can also benefit frequent urination by soothing bladder irritation. Chinese research indicates that Corn reduces hypertension and reduces blood clotting time.
Function
1, It can be used in conditions of high uric acid such as gout and some types of arthritis. It helps to reduce conditions of painful swelling.
2, Help soothe irritated tissue. Even though it is diuretic, it can also benefit frequent urination by soothing bladder irritation.
Certificate of analysis
Item | Specification | Method | Result |
Color | Brown yellow powder | Organoleptic | Conforms |
Odour | Characteristic | Organoleptic | Conforms |
Tasted | Characteristic | Organoleptic | Conforms |
Mesh Size | 95% through 80 mesh size | USP36 | Conforms |
General Analysis | |||
Product name | Purple corn extract | Specification | 10:1 |
Loss on Drying | ≤1.0% | Eur.Ph.6.0[2.2.32] | 1.35% |
Ash Content | ≤0.1% | Eur.Ph.6.0[2.4.16] | 2.26% |
Contaminants Heavy Metal |
≤10pp | Eur.Ph.6.0[2.4.10] | Conforms |
Pesticides Residue | Negative | USP36<561> | Negative |
Residual Solvent | 300ppm | Eur.Ph6.0<2.4.10> | Conforms |
Microbiological | |||
Total Plate Count | ≤1000cfu/g | USP35<965> | 160cfu/g |
Yeast & Mold | ≤100cfu/g | USP35<965> | 30cfu/g |
E.Coli. | Negative | USP35<965> | Negative |
Salmonella | Negative | USP35<965> | Negative |
Shelf Life Package &Storage | 24 months under the conditions below, no antioxidant used Standard packed in fiber-drum and two plastic bags inside N.W: 25kgs. I.D. 35 x H51 cm; Store in a cool, dry place away from Moisture, Light, Oxygen. | ||
Manufacturer | Xi’an Healthway Biotech Co., Ltd. |
Package and Shipping
Company information
1. Lowering blood pressure and blood-fat, deducing cholesterol and anti-atherosclerosis;
2. Enhancing human immunity and anti-aging;
3. Boosting male virility;
4. Strengthening myocardial contractive power, slowing heart rate and dilating coronary arteries.
Coleus Forskolin Root extract is a plant extract from the same taxonomical name and commonly refered to as Coleus. Coleus forskohlii is a perennial member of the mint. It's active ingredient is forskohlin which is a potent marker compound used in weight loss and lean mass management.Coleus forskolin extract helps in keeping the BMI in chec
Contact Person: Vicky