Product Details:
Payment & Shipping Terms:
|
Product Name: | Phycocyanin Powder/Blue Spirulina Powder | Appearance: | Blue Fine Powder |
---|---|---|---|
Specification: | E18, E25 | Testing Method: | HPLC |
Packing: | 5kg/Aluminum Foil Bag, 15kg/Carton | Shelf Time: | 2 Years |
MOQ: | 1kg | Sample: | 15g Free Sample |
High Light: | spirulina platensis powder,bio spirulina platensis |
Hot selling Phycocyanin Powder Spirulina Extract E18 E25 Blue spirulina Powder
Product Description:
Phycocyanin is a pigment from the light-harvesting phycobiliprotein family, along with allophycocyanin and phycoerythrin. It is not only a natural colourful -edible pigment but also nutritiionals protein and health food, It's the only natural blue pigment that FDA recognised in the United States. the Europe Union had already listed it as a raw materials for food colourant and its use is unrestricted. The chinese food additive catalog also allow it to be used as a natural colouring agent.
Application:
Applied in food field, it is natural pigment. It contains a lot of amino acids, vitamins, minerals and other nutrients, which can help body with better health care. Phycocyanin E18 blue powder with 30%trehalose and 5% sodium citrate as a carrier, as the large output and good cost perfoemance, so it is the most commonly used specification in the world.
Applied in cosmetic raw materials, can be used in made-up product, like mask, eye shadow, lipstrick..
Applied in medicine and health care. Phycocyanin can regulate a variety of important enzymes in the human body, play an important role in promoting the regeneration of human sells
Phycoycyanin Powder E25 with 5%Sodium citrate, high content of phycocyanin. It can be used in medical scientific researches, health care products, cosmetics and other industries
Certificate Of Analysis:
General Information | |||
Product Name | Phycocyanin (Spirulina Extract) | Source: | Spirulina |
Latin Name | Spirulina platensis | Representative QTY | 1019 kg |
Batch No.: | HYE190208 | Produce Date | 2019-02-08 |
Analysis Date | 2019-02-08 | Report Date | 2019-02-15 |
Item | Specification | Method Result | |
Physical Property | |||
Appearance | Blue powder | Organoleptic Organoleptic | |
Odor | Characteristic | Organoleptic Organoleptic | |
Solubility | Water Soluble | Complies Complies | |
Taste | Characteristic | Organoleptic Organoleptic | |
Mesh Size | 100% through 80 mesh size | USP39<786> CP2010 | |
General Analysis | |||
Color Value(10%E618nm) | >180unit | 187unit | Complies |
Loss on Drying | ≤7.0% | 6.30% | Complies |
10%PH | 5.5~6.5 | 6.1 | PH Meter |
PH Stability | Good | Good | Citric Acid |
Light Stability | Good | Good | UV |
Heat Stability | Good | Good Heat | |
Contaminants | |||
Heavy Metal | <10ppm | Eur.Ph8.0<2.4.10>ICP-MS <2.40 | |
Lead(Pb) | <1ppm | Eur.Ph8.0<2.4.10>ICP-MS <0.40 | |
Arsenic(As) | <1ppm | Eur.Ph8.0<2.4.2>ICP-MS <0.20 | |
Cadmium(Cd) | <0.2ppm | Eur.Ph8.0<2.2.58>ICP-MS <0.06 | |
Mercury(Hg) | <0.1ppm | Eur.Ph8.0<2.9.32>ICP-MS <0.03 | |
Aflatoxin | Max 0.2ug/kg | Not detected SGS | |
Pesticide | Not detected | Not detected SOP/SA/SOP/304 | |
Microbiological | |||
Total Plate Count | ≤1000cfu/g | USP35<965> 530cfu/g | |
Yeast &Mold | ≤100cfu/g | USP35<965> 30cfu/g | |
E.Coli. | Negative | USP35<965> Conforms | |
Salmonella | Negative | USP35<965> Conforms |
Production Flow Chart:
Packing &shipping:
Company Information:
Contact Person: Lynn