Product Details:
Payment & Shipping Terms:
|
Product Name: | Allium Macrostemon Extract | Part Used: | Herb |
---|---|---|---|
Specification: | 10:1, 20:1, Customized | Appearance: | Brown Yellow Powder |
Test Method: | TLC | Package: | Bag/Drum |
Shelf Life: | 2 Years | Storage: | Dry Place |
High Light: | pure herbal extracts,pure natural plant extracts |
Pure health supplement bulbus allii macrostemonis allium macrostemon extract powder
Product description
Product Name: Allium macrostemon extract
Part used: Herb
Specification: 10:1, 20:1, Customized
Appearance: Brown yellow powder
Test method: TLC
What is Allium macrostemon extract?
Bulbus allii macrostemi Liliaceae plant roots or garlic bulbs of Allium macrostemon Bunge. Garlic odor, taste mild.Across the country have distribution, agriculture in jiangsu, zhejiang and other places.Summer, autumn season second excavation of, wash and remove hair root, steaming through or put boiling water in the hot, dry.Born with
Real shot
Function:
1. Phlegm retention cough and asthma;
2. Relief after heavy shigella;
3. Significantly inhibit atherosclerosis;
4. Inhibit platelet aggregation.
Certificate of analysis
Item | Specification | Method | Result |
Color | Brown yellow powder | Organoleptic | Conforms |
Odour | Characteristic | Organoleptic | Conforms |
Tasted | Characteristic | Organoleptic | Conforms |
Mesh Size | 95% through 80 mesh size | USP36 | Conforms |
General Analysis | |||
Product name | Allium macrostemon extract | Specification | 10:1 |
Loss on Drying | ≤1.0% | Eur.Ph.6.0[2.2.32] | 1.35% |
Ash Content | ≤0.1% | Eur.Ph.6.0[2.4.16] | 2.26% |
Contaminants Heavy Metal |
≤10pp | Eur.Ph.6.0[2.4.10] | Conforms |
Pesticides Residue | Negative | USP36<561> | Negative |
Residual Solvent | 300ppm | Eur.Ph6.0<2.4.10> | Conforms |
Microbiological | |||
Total Plate Count | ≤1000cfu/g | USP35<965> | 160cfu/g |
Yeast & Mold | ≤100cfu/g | USP35<965> | 30cfu/g |
E.Coli. | Negative | USP35<965> | Negative |
Salmonella | Negative | USP35<965> | Negative |
Shelf Life Package &Storage | 24 months under the conditions below, no antioxidant used Standard packed in fiber-drum and two plastic bags inside N.W: 25kgs. I.D. 35 x H51 cm; Store in a cool, dry place away from Moisture, Light, Oxygen. | ||
Manufacturer | Xi’an Healthway Biotech Co., Ltd. |
Package and Shipping
Company information
Contact Person: Vicky