Product Details:
Payment & Shipping Terms:
|
Product Name: | Ashitaba Leaf Extract Powder | Appearance: | Brown Yellow Powder |
---|---|---|---|
Specification: | 10:1, 20:1, Customizable | Testing Method: | TLC |
Packing: | 25kg/Fiber Drum | Shelf Time: | 2 Years |
MOQ: | 1kg | Sample: | 20g Free Sample |
High Light: | natural plant extract,natural botanical extracts |
Bulk price hot selling natural herbal ashitaba extract powder
Product Description:
Product Name: Ashitaba Leaf Extract Powder
Part used: Leaf
Appearance: Brown yellow powder
Specification: 10:1, 20:1, Customizable
Test method: TLC
Free sample: 20-30g
Function:
1. To enrich the blood and invigorate the circulation of blood.
2. To fight against oxidation and scavenge free radicals.
3. To supplement Vitamin E.
4. To reduce the excitability of myocardium and to treat the auricular fibrilation.
5. To lower blood pressure and blood fat and to protect the pathological changes of main artery as well as to treat atherosclerosis.
Certificate Of Analysis:
General Information | ||||
Product Name | Ashitaba Leaf | Part Used | Leaf | |
GMO Status | GMO free | Representative QTY | 505kg | |
Batch # | HY181112 | Produce Date | 2018-11-12 | |
Analysis Date | 2018-11-12 | Report Date | 2018-11-19 | |
Item | Specification | Method Result | ||
Physical Property | ||||
Appearance | Fine Powder | Organoleptic Conforms | ||
Color | Brown Yellow | Organoleptic Conforms | ||
Odour | Characteristic | Organoleptic Conforms | ||
Mesh Size | 100% through 80 mesh size | USP36 Conforms | ||
General Analysis | ||||
Loss on Drying | ≤5.0% | Eur.Ph.8.0[2.2.32] | 3.40% | |
Total Ash | ≤5.0% | Eur.Ph.8.0[2.4.16] | 3.60% | |
Contaminants | ||||
Pesticides Residue | Meet USP35<260> | USP35<260> Conforms | ||
Lead(Pb) | ≤1ppm | Eur.Ph8.0<2.4.10>ICP-MS | Conforms | |
Arsenic(As) | ≤1ppm | Eur.Ph8.0<2.4.2>ICP-MS | Conforms | |
Cadmium(Cd) | ≤0.2ppm | Eur.Ph8.0<2.2.58>ICP-MS Conforms | ||
Mercury(Hg) | ≤0.1ppm | Eur.Ph8.0<2.9.32>ICP-MS Conforms | ||
Microbiological | ||||
Total Plate Count | ≤1000cfu/g | USP35<965> 160cfu/g | ||
Yeast &Mold | ≤100cfu/g | USP35<965> 40cfu/g | ||
E.Coli. | Negative | USP35<965> Conforms | ||
Salmonella | Negative | USP35<965> Conforms |
Packing &shipping:
Company Information:
Contact Person: Vicky