Product Details:
Payment & Shipping Terms:
|
Product Name: | Spirulina Powder | Part Used: | Whole Part |
---|---|---|---|
Specification: | 80-100 Mesh | Appearance: | Green Fine Powder |
Sample: | 10-20g | Package: | Bag/Drum |
Shelf Life: | 2 Years | Storage: | Dry Place |
High Light: | spirulina chlorella tablets,pure spirulina powder |
Best quality natural super food high nutrition supplement spirulina powder
Product description
Product name: Spirulina powder
Color: Green fine powder
Solubility: Solvable in water
Spirulina is a 100% alkaline complete health food that contains all the 46 essential nutrients required by the human body As a health food, Spirulina is the first choice for many as a supplement. Spirulina contains rich vegetable protein (60~ 70 %,), multi Vitamins (Vitamin B 12), which is particularly lacking in a vegetarian diet. It contains a wide range of minerals (including Iron, Potassium, Magnesium Sodium, Phosphorus, Calcium etc.), a high volume of Beta- carotene which protects cells (5 time more than carrots, 40 time more than spinach), high volumes of gamma-Linolein acid (which can reduce cholesterol and prevent heart disease).
1. World's highest beta carotene food reduces long term health risks.
2. 60% easy-to-digest vegetable protein without the fat and cholesterol of meat.
3. A rare essential fatty acid is a key to health.
4. Iron for women and children's health.
5. High in Vitamin B-12 and B Complex.
6. Unusual phytonutrients for health and cleansing.
Function:
Certificate of analysis
Item | Specification | Method | Result |
Physical Property Appearance | Fine Powder | Organoleptic | Conforms |
Color | Green | Organoleptic | Conforms |
Odour | Characteristic | Organoleptic | Conforms |
Tasted | Characteristic | Organoleptic | Conforms |
Mesh Size | 95% through 80 mesh size | USP36 | Conforms |
General Analysis | |||
Product name |
Spirulina powder |
Specification | 100 Mesh |
Loss on Drying | ≤1.0% | Eur.Ph.6.0[2.2.32] | 1.35% |
Ash Content | ≤0.1% | Eur.Ph.6.0[2.4.16] | 2.26% |
Contaminants Heavy Metal |
≤10pp | Eur.Ph.6.0[2.4.10] | Conforms |
Pesticides Residue | Negative | USP36<561> | Negative |
Residual Solvent | 300ppm | Eur.Ph6.0<2.4.10> | Conforms |
Microbiological | |||
Total Plate Count | ≤1000cfu/g | USP35<965> | 160cfu/g |
Yeast & Mold | ≤100cfu/g | USP35<965> | 30cfu/g |
E.Coli. | Negative | USP35<965> | Negative |
Salmonella | Negative | USP35<965> | Negative |
Shelf Life Package &Storage | 24 months under the conditions below, no antioxidant used Standard packed in fiber-drum and two plastic bags inside N.W: 25kgs. I.D. 35 x H51 cm; Store in a cool, dry place away from Moisture, Light, Oxygen. | ||
Manufacturer | Xi’an Healthway Biotech Co., Ltd. |
Package and Shipping
Company information
Contact Person: Vicky