Product Details:
Payment & Shipping Terms:
|
Product Name: | Lotus Seed Extract | Part Used: | Seed |
---|---|---|---|
Specification: | 10:1, 20:1, Customized | Test Method: | TLC |
Appearance: | Brown Fine Powder | Package: | Bag/Drum |
Shelf Life: | 2 Years | Storage: | Dry Place |
High Light: | pure herbal extracts,pure natural plant extracts |
High quality bulk price natural lotus seed extract lotus seed powder
Product description
Product Name: Lotus seed extract
Part used: Seed
Specification: 10:1, 20:1, Customized
Appearance: Brown fine powder
Test method: TLC
What is Lotus seed extract?
Lotus seed is good source of protein, magnesium, potassium, and phosphorus. They are also low in saturated fat, sodium, and cholesterol. Subhuti Dharmananda, Ph.D., director from the Institute for Traditional Medicine, also reports that lotus seeds are a good source of protein and used in soups in traditional Chinese cooking.
Chinese medicine thinks lotus seed is smooth and sweet, astringent, and enters the heart, lungs and kidney meridian. It has the functions of invigorating spleen, nourishing lung, nourishing heart, benefiting kidney and strengthening intestine. It is suitable for palpitation, insomnia, body deficiency, seminal emission, excessive leucorrhea, and chronic abdominal diseases. In the middle of the lotus seed, the green green germ, called the lotus seed heart, tastes bitter, but it is a good medicine. Chinese medicine believes that it has the effect of clearing away heat, fixing essence, calming the mind, strengthening the heart and lowering blood pressure, and can treat the fever-induced restlessness, confusion and dream of slippery essence.
Real shot
Function
Certificate of analysis
Item | Specification | Method | Result |
Color | Brown fine powder | Organoleptic | Conforms |
Odour | Characteristic | Organoleptic | Conforms |
Tasted | Characteristic | Organoleptic | Conforms |
Mesh Size | 95% through 80 mesh size | USP36 | Conforms |
General Analysis | |||
Product name | Lotus seed extract | Specification | 10:1 |
Loss on Drying | ≤1.0% | Eur.Ph.6.0[2.2.32] | 1.35% |
Ash Content | ≤0.1% | Eur.Ph.6.0[2.4.16] | 2.26% |
Contaminants Heavy Metal |
≤10pp | Eur.Ph.6.0[2.4.10] | Conforms |
Pesticides Residue | Negative | USP36<561> | Negative |
Residual Solvent | 300ppm | Eur.Ph6.0<2.4.10> | Conforms |
Microbiological | |||
Total Plate Count | ≤1000cfu/g | USP35<965> | 160cfu/g |
Yeast & Mold | ≤100cfu/g | USP35<965> | 30cfu/g |
E.Coli. | Negative | USP35<965> | Negative |
Salmonella | Negative | USP35<965> | Negative |
Shelf Life Package &Storage | 24 months under the conditions below, no antioxidant used Standard packed in fiber-drum and two plastic bags inside N.W: 25kgs. I.D. 35 x H51 cm; Store in a cool, dry place away from Moisture, Light, Oxygen. | ||
Manufacturer | Xi’an Healthway Biotech Co., Ltd. |
Package and Shipping
Company information
Contact Person: Vicky