|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Grape Seed Extract | Part Used: | Seed |
---|---|---|---|
Specification: | Proanthocyanidins/ OPC 95% | Appearance: | Purplish Red Powder |
Test Method: | HPLC | Package: | Bag/Drum |
High Light: | HPLC Grape Seed Extract,OPC 95% Grape Seed Extract,Proanthocyanidins Grape Seed Extract |
Pure Antioxidant Supplements Grape Seed Extract Proanthocyanidins OPC 95%
Product description
Product Name: Grape seed extract
Part used: Seed
Specification: Proanthocyanidins/ OPC 95%
Appearance: Purplish red Powder
Test method: HPLC
Function
1. Anti-aging and anti-wrinkle.
2. Anti-oxidant activity.
3. Reduce cancer risk.
4. Has anti-inflammatory, removal of swollen.
Application:
1. Grape seed extract can be made into capsules, troche and granule as healthy food;
2. Grape seed extract has been widely added into the beverage and the wine, cosmetics as the functional content;
3. Grape seed extract is widely added into all kinds of foods such as cake, cheese as the nurture, natural antiseptic in Europe and USA, and it has increased the safety of the food.
Certificate of analysis
Item | Specification | Method | Result |
Color | Purplish red Powder | Organoleptic | Conforms |
Odour | Characteristic | Organoleptic | Conforms |
Tasted | Characteristic | Organoleptic | Conforms |
Mesh Size | 95% through 80 mesh size | USP36 | Conforms |
General Analysis | |||
Product name | Grape seed extract | Specification | 95% Proanthocyanidins/ OPC |
Loss on Drying | ≤1.0% | Eur.Ph.6.0[2.2.32] | 1.35% |
Ash Content | ≤0.1% | Eur.Ph.6.0[2.4.16] | 2.26% |
Contaminants Heavy Metal |
≤10pp | Eur.Ph.6.0[2.4.10] | Conforms |
Pesticides Residue | Negative | USP36<561> | Negative |
Residual Solvent | 300ppm | Eur.Ph6.0<2.4.10> | Conforms |
Microbiological | |||
Total Plate Count | ≤1000cfu/g | USP35<965> | 160cfu/g |
Yeast & Mold | ≤100cfu/g | USP35<965> | 30cfu/g |
E.Coli. | Negative | USP35<965> | Negative |
Salmonella | Negative | USP35<965> | Negative |
Shelf Life Package &Storage | 24 months under the conditions below, no antioxidant used Standard packed in fiber-drum and two plastic bags inside N.W: 25kgs. I.D. 35 x H51 cm; Store in a cool, dry place away from Moisture, Light, Oxygen. | ||
Manufacturer | Xi’an Healthway Biotech Co., Ltd. |
Package and Shipping
Company information
Contact Person: Vicky