Product Details:
Payment & Shipping Terms:
|
Product Name: | Ashitaba Leaf Extract Powder | Appearance: | Brown Yellow Fine Powder |
---|---|---|---|
Specification: | 10:1, 20:1, Customizable | Testing Method: | TLC |
Packing: | 25kg/Fiber Drum | Shelf Time: | 2 Years |
MOQ: | 1kg | Sample: | 20g Free Sample |
High Light: | natural plant extract,natural botanical extracts |
Pure nature hot selling Ashitaba extract powder 10:1 20:1 ashitaba leaves powder
Product Description:
Ashitaba contains high levels of Vitamin B12 which is recognized as a building block of blood cells. increases production of growth hormones and Nerve Growth Factor (NGF), It works towards increasing concentration and attention and it also supports the immune system. It also uniquely contains Chalcones a type of flavonoid which are powerful antioxidants.
Ashitaba powder is also rich powerful substances such as Chlorophyll and the trace mineral Germanium which can promote the production of interferon, a substance produced by the body which works to prevent viruses and bacteria from penetrating the body’s cells.
Application:
1. Pharmaceutical as capsules or pills;
2. Functional food as capsules or pills;
3. Water-soluble beverages;
4. Health products as capsules or pills.
Certificate Of Analysis:
General Information | ||||
Product Name | Ashitaba Leaf | Part Used | Leaf | |
GMO Status | GMO free | Representative QTY | 505kg | |
Batch # | HY181112 | Produce Date | 2018-11-12 | |
Analysis Date | 2018-11-12 | Report Date | 2018-11-19 | |
Item | Specification | Method Result | ||
Physical Property | ||||
Appearance | Fine Powder | Organoleptic Conforms | ||
Color | Yellow Brown | Organoleptic Conforms | ||
Odour | Characteristic | Organoleptic Conforms | ||
Mesh Size | 100% through 80 mesh size | USP36 Conforms | ||
General Analysis | ||||
Loss on Drying | ≤5.0% | Eur.Ph.8.0[2.2.32] | 3.20% | |
Total Ash | ≤5.0% | Eur.Ph.8.0[2.4.16] | 3.27% | |
Contaminants | ||||
Pesticides Residue | Meet USP35<260> | USP35<260> Conforms | ||
Lead(Pb) | ≤1ppm | Eur.Ph8.0<2.4.10>ICP-MS | Conforms | |
Arsenic(As) | ≤1ppm | Eur.Ph8.0<2.4.2>ICP-MS | Conforms | |
Cadmium(Cd) | ≤0.2ppm | Eur.Ph8.0<2.2.58>ICP-MS Conforms | ||
Mercury(Hg) | ≤0.1ppm | Eur.Ph8.0<2.9.32>ICP-MS Conforms | ||
Microbiological | ||||
Total Plate Count | ≤1000cfu/g | USP35<965> 160cfu/g | ||
Yeast &Mold | ≤100cfu/g | USP35<965> 40cfu/g | ||
E.Coli. | Negative | USP35<965> Conforms | ||
Salmonella | Negative | USP35<965> Conforms |
Packing &shipping:
Company Information:
Contact Person: Lynn