Product Details:
Payment & Shipping Terms:
|
Product Name: | Coix Seed Extract | Part Used: | Seed |
---|---|---|---|
Specification: | 10:1, 20:1, Customized | Appearance: | Brown Yellow Fine Powder |
Test Method: | TLC | Package: | Bag/Drum |
Shelf Life: | 2 Years | Storage: | Dry Place |
High Light: | pure herbal extracts,pure natural plant extracts |
Pure wholesale health care product semen coicis powder coix seed extract
Product description
Product Name: Coix seed extract
Part used: Seed
Specification: 10:1, 20:1, Customized
Appearance: Brown yellow fine powder
Test method: TLC
What is Coix seed extract?
Coix Seed (Job' s tears) ,also known as rice kernels, starch, for food or wine is grains, but the fat and protein content is high, and easy for metabolism, so eat more also won't change the concerns of the fat. Traditional Chinese medicine with root and seeds on medicine,;Coix seed in daily consumption also can make the skin smooth, reduce wrinkles, eliminate the effect of pigment spots, also can promote the metabolism of blood and water, have the effect of the diuresis and water, long-term consumption can lose weight.
Function:
1. Coix seed extract can inhibit tumor. A pharmaceutical grade extract of Coix lachryma-jobi seeds is currently the most commonly used treatment for cancer in China.
2. Coix seed extract powder has effect on hypoglycemic.
3. Coix seed extract powder is mainly used to improve the sleep.
4. Coix seed extract powder can strengthen the immune system.
5. Coix seed’s oily component can inhibit the contraction of striated muscles.
6. The active component coixenolide of coix seed is a sedative, analgesic and antipyretic.
Application:
1). Applied in the food field, it has become a new raw material which used in food and beverage
industry;
2). Applied in the health product field.
Certificate of analysis
Item | Specification | Method | Result |
Color | Brown yellow fine powder | Organoleptic | Conforms |
Odour | Characteristic | Organoleptic | Conforms |
Tasted | Characteristic | Organoleptic | Conforms |
Mesh Size | 95% through 80 mesh size | USP36 | Conforms |
General Analysis | |||
Product name | Coix seed extract | Specification | 10:1 |
Loss on Drying | ≤1.0% | Eur.Ph.6.0[2.2.32] | 1.35% |
Ash Content | ≤0.1% | Eur.Ph.6.0[2.4.16] | 2.26% |
Contaminants Heavy Metal |
≤10pp | Eur.Ph.6.0[2.4.10] | Conforms |
Pesticides Residue | Negative | USP36<561> | Negative |
Residual Solvent | 300ppm | Eur.Ph6.0<2.4.10> | Conforms |
Microbiological | |||
Total Plate Count | ≤1000cfu/g | USP35<965> | 160cfu/g |
Yeast & Mold | ≤100cfu/g | USP35<965> | 30cfu/g |
E.Coli. | Negative | USP35<965> | Negative |
Salmonella | Negative | USP35<965> | Negative |
Shelf Life Package &Storage | 24 months under the conditions below, no antioxidant used Standard packed in fiber-drum and two plastic bags inside N.W: 25kgs. I.D. 35 x H51 cm; Store in a cool, dry place away from Moisture, Light, Oxygen. | ||
Manufacturer | Xi’an Healthway Biotech Co., Ltd. |
Package and Shipping
Company information
Contact Person: Vicky