Product Details:
Payment & Shipping Terms:
|
Product Name: | Asparagus Officinalis Extract | Part Used: | Whole Herb |
---|---|---|---|
Specification: | 10:1, 20:1, Customized | Appearance: | Brown Fine Powder |
Test Method: | TLC | Package: | Bag/Drum |
Shelf Life: | 2 Years | Storage: | Dry Place |
High Light: | plant extract powder,pure natural plant extracts |
Bulk price hot sale high quality shatavari root extract asparagus officinalis extract powder
Product description
Product Name: Asparagus officinalis extract
Part used: Whole herb
Specification: 10:1, 20:1, Customized
Appearance: Brown fine powder
Test method: TLC
What is Asparagus officinalis extract?
Asparagus cochinchinensis (Lour.) Merr, alias: 300 sticks, wuzhu, sidong, tiger tail root, Asparagus, tomorrow winter.Asparagus root spindle-shaped, leaflike branches generally every 3 into clusters, pale green axillary flowers, berries when red, liliaceae, asparagus perennials.
Asparagus is native to northerm China and the elevated regions of the Chinese provinces Yunnan and Sichuan. The portion of the plant used medicinally is the fourto seven-year-old dried root collected in the spring, special concentrate prepared from the whole plant Asparagus Officinalis Linn. It contains Asparagosides, Asparaginase, Asparamide, and Histone. More growth in the wild forest edge of the dank, hilly undergrowth or hillside grass.Generally in the autumn, winter mining, washing, remove fibrous roots, boiling water boiling boiling boiling boiling or steaming through the heart, take the heat to remove the skin, washing, drying reserve.
Real shot
Function
1. Asparagus polysaccharide can enhance the body's immune function.
2. Asparagus polysaccharide with antitumor effect. Tumor cells by inhibiting or killing effect, and do not damage normal cells, and non-toxic.
Certificate of analysis
Item | Specification | Method | Result |
Color | Brown fine powder | Organoleptic | Conforms |
Odour | Characteristic | Organoleptic | Conforms |
Tasted | Characteristic | Organoleptic | Conforms |
Mesh Size | 95% through 80 mesh size | USP36 | Conforms |
General Analysis | |||
Product name | Asparagus officinalis extract | Specification | 10:1 |
Loss on Drying | ≤1.0% | Eur.Ph.6.0[2.2.32] | 1.35% |
Ash Content | ≤0.1% | Eur.Ph.6.0[2.4.16] | 2.26% |
Contaminants Heavy Metal |
≤10pp | Eur.Ph.6.0[2.4.10] | Conforms |
Pesticides Residue | Negative | USP36<561> | Negative |
Residual Solvent | 300ppm | Eur.Ph6.0<2.4.10> | Conforms |
Microbiological | |||
Total Plate Count | ≤1000cfu/g | USP35<965> | 160cfu/g |
Yeast & Mold | ≤100cfu/g | USP35<965> | 30cfu/g |
E.Coli. | Negative | USP35<965> | Negative |
Salmonella | Negative | USP35<965> | Negative |
Shelf Life Package &Storage | 24 months under the conditions below, no antioxidant used Standard packed in fiber-drum and two plastic bags inside N.W: 25kgs. I.D. 35 x H51 cm; Store in a cool, dry place away from Moisture, Light, Oxygen. | ||
Manufacturer | Xi’an Healthway Biotech Co., Ltd. |
Package and Shipping
Company information
Contact Person: Vicky