Product Details:
Payment & Shipping Terms:
|
Product Name: | Horny Goat Weed/ Epimedium Extract | Part Used: | Leaf |
---|---|---|---|
Specification: | 10:1, 20:1, Customized | Appearance: | Brown Fine Powder |
Test Method: | TLC | Package: | Bag/Drum |
Shelf Life: | 2 Years | Storage: | Dry Place |
High Light: | pure herbal extracts,pure natural plant extracts |
Wholesale price men sex enhancement natural plant horny goat weed epimedium extract
Product description
Product Name: Horny goat weed/ Epimedium extract
Part used: Leaf
Active ingredient: Icariin
Specification: 10:1, 20:1, Customized
Appearance: Brown fine powder
Test method: TLC
What is Horny goat weed/ Epimedium extract?
Epimedium, also called horny goat weed, grows as an ornamental herb in Asia and the Mediterranean. In Asia, its leaves have been used for treating fatigue and boosting sex drive for a long history since 16th century.
Real shot
Function
1. Improving the function of sexual gland , regulating the endocrine and stimulating sensory nerve;
2. Antibacterial, anti-inflammatory, antitussive, anti-asthmatic and eliminating phlegm.
3. Tonifying kidney and boosting male virility, alleviating rheumatism, strengthening the muscles and bones.
4. Lowering blood pressure and blood sugar.
5. Anti-cancer and enhancing immunity
6. Restraining staphylococcus and delaying aging.
7. Anti-aging, improving organism metabolism and organ function;
8. Regulating cardiovascular, it has significant anti-hypotension function;
9. Owning anti-bacterial, anti-virus and anti-inflammatory effect.
Certificate of analysis
Item | Specification | Method | Result |
Color | Brown fine powder | Organoleptic | Conforms |
Odour | Characteristic | Organoleptic | Conforms |
Tasted | Characteristic | Organoleptic | Conforms |
Mesh Size | 95% through 80 mesh size | USP36 | Conforms |
General Analysis | |||
Product name | Horny goat weed/ Epimedium extract | Specification | 10:1 |
Loss on Drying | ≤1.0% | Eur.Ph.6.0[2.2.32] | 1.35% |
Ash Content | ≤0.1% | Eur.Ph.6.0[2.4.16] | 2.26% |
Contaminants Heavy Metal |
≤10pp | Eur.Ph.6.0[2.4.10] | Conforms |
Pesticides Residue | Negative | USP36<561> | Negative |
Residual Solvent | 300ppm | Eur.Ph6.0<2.4.10> | Conforms |
Microbiological | |||
Total Plate Count | ≤1000cfu/g | USP35<965> | 160cfu/g |
Yeast & Mold | ≤100cfu/g | USP35<965> | 30cfu/g |
E.Coli. | Negative | USP35<965> | Negative |
Salmonella | Negative | USP35<965> | Negative |
Shelf Life Package &Storage | 24 months under the conditions below, no antioxidant used Standard packed in fiber-drum and two plastic bags inside N.W: 25kgs. I.D. 35 x H51 cm; Store in a cool, dry place away from Moisture, Light, Oxygen. | ||
Manufacturer | Xi’an Healthway Biotech Co., Ltd. |
Package and Shipping
Company information
Contact Person: Vicky