Product Details:
Payment & Shipping Terms:
|
Product Name: | Ashitaba Leaf Extract Powder | Appearance: | Brown Yellow |
---|---|---|---|
Specification: | 10:1, 20:1 | Testing Method: | TLC |
Packing: | 25kg/Fiber Drum | Shelf Time: | 2 Years |
MOQ: | 1kg | Sample: | 20g Free Sample |
High Light: | ashitaba powder,natural botanical extracts |
Best selling Ashitaba Leaf Extract 10:1 20:1 Ashitaba Powder
Product Description:
The Ashitaba Leaves are both edible and medicinal.Can be used as natural green vegetables direct consumption, biological experts on tomorrow leaf analysis found that its stem, leaf contains a variety of vitamins, carotene, 16 kinds of amino acids and phenylene phenylketone and other ingredients, Ashitaba Leaves enjoys the "magic plant" reputation. Ashitaba leaves have a unique aroma, can solve the fishy smell of meat;After the stem leaf boils, change soft and delicious, when making vegetable, can fry feed, fry feed, cool mix, boil for a short time soup or make it tea juice.
Function:
1. Ashitaba extract can improve the production of the nerve growth factors,
2. Ashitaba Powder have Antioxidant action and antimetabolic syndrome effect.
3. Some of the studied properties of Ashitaba Powder are antioxidant potential, blood purification, detoxification (liver, colon, and kidneys).
4. It also has antibacterial, antiviral, anti-fungal,anti-ulcer, anti-thrombus and very strong anti-tumor properties.
Certificate Of Analysis:
General Information | ||||
Product Name | Ashitaba Leaf | Part Used | Leaf | |
GMO Status | GMO free | Representative QTY | 505kg | |
Batch # | HY181112 | Produce Date | 2018-11-12 | |
Analysis Date | 2018-11-12 | Report Date | 2018-11-19 | |
Item | Specification | Method Result | ||
Physical Property | ||||
Appearance | Fine Powder | Organoleptic Conforms | ||
Color | Yellow Brown | Organoleptic Conforms | ||
Odour | Characteristic | Organoleptic Conforms | ||
Mesh Size | 100% through 80 mesh size | USP36 Conforms | ||
General Analysis | ||||
Loss on Drying | ≤5.0% | Eur.Ph.8.0[2.2.32] | 3.40% | |
Total Ash | ≤5.0% | Eur.Ph.8.0[2.4.16] | 3.60% | |
Contaminants | ||||
Pesticides Residue | Meet USP35<260> | USP35<260> Conforms | ||
Lead(Pb) | ≤1ppm | Eur.Ph8.0<2.4.10>ICP-MS | Conforms | |
Arsenic(As) | ≤1ppm | Eur.Ph8.0<2.4.2>ICP-MS | Conforms | |
Cadmium(Cd) | ≤0.2ppm | Eur.Ph8.0<2.2.58>ICP-MS Conforms | ||
Mercury(Hg) | ≤0.1ppm | Eur.Ph8.0<2.9.32>ICP-MS Conforms | ||
Microbiological | ||||
Total Plate Count | ≤1000cfu/g | USP35<965> 160cfu/g | ||
Yeast &Mold | ≤100cfu/g | USP35<965> 40cfu/g | ||
E.Coli. | Negative | USP35<965> Conforms | ||
Salmonella | Negative | USP35<965> Conforms |
Packing &shipping:
Company Information:
Contact Person: Lynn