Product Details:
Payment & Shipping Terms:
|
Product Name: | Cornus Officinalis Extract | Part Used: | Fruit |
---|---|---|---|
Specification: | 10:1, 20:1, Customized | Appearance: | Brown Yellow Powder |
Test Method: | TLC | Package: | Bag/Drum |
Shelf Life: | 2 Years | Storage: | Dry Place |
High Light: | pure herbal extracts,pure natural plant extracts |
Factory supply natural dogwood powder cornus officinalis extract
Product description
Product Name: Cornus officinalis extract
Latin name: Fructus Macrocarpii, Fructus Corni
Part used: Fruit
Specification: 10:1, 20:1, Customized
Appearance: Brown yellow powder
Test method: TLC
What is Cornus officinalis extract?
Dogwood is a small deciduous tree growing to 10m high, often wider than it is tall when mature, with a trunk diameter of up to 30cm .
The leaves are opposite, simple, oval with acute tips, 6-13cm long and4-6 cm broad, with an apparently entire margin; they turn a rich red-brown in fall. The fruit is a cluster of two to ten drupes, each 10-15mm long and about 8 mm wide, which ripen in the late summer and the early fall to a bright red. They are an important food source for dozens of species of birds, which then distribute the seeds.
Real shot
Function:
1.Improve the cardiovascular system;
2. Impact on the immune system;
3.Anti-inflammatory, antibacterial;
4.Anti-stress, anti-oxidation, lipid-lowering.
Application:
1. Evodiamine With analgesia, lowering blood pressure and body temperature rise and other
pharmacological effects.
2. Evodiamine Evodiamine has stomachic, and stop retching and oxyrygmia effect.
3. Evodiamine It has a diuretic effect.
4. Evodiamine There is a strong inhibitory effect on E. Coli; And a significant insecticidal effect on
ascarissuum; It also can shrink the uterus and boost the pressure.
Certificate of analysis
Item | Specification | Method | Result |
Color | Brown yellow powder | Organoleptic | Conforms |
Odour | Characteristic | Organoleptic | Conforms |
Tasted | Characteristic | Organoleptic | Conforms |
Mesh Size | 95% through 80 mesh size | USP36 | Conforms |
General Analysis | |||
Product name | Cornus officinalis extract | Specification | 10:1 |
Loss on Drying | ≤1.0% | Eur.Ph.6.0[2.2.32] | 1.35% |
Ash Content | ≤0.1% | Eur.Ph.6.0[2.4.16] | 2.26% |
Contaminants Heavy Metal |
≤10pp | Eur.Ph.6.0[2.4.10] | Conforms |
Pesticides Residue | Negative | USP36<561> | Negative |
Residual Solvent | 300ppm | Eur.Ph6.0<2.4.10> | Conforms |
Microbiological | |||
Total Plate Count | ≤1000cfu/g | USP35<965> | 160cfu/g |
Yeast & Mold | ≤100cfu/g | USP35<965> | 30cfu/g |
E.Coli. | Negative | USP35<965> | Negative |
Salmonella | Negative | USP35<965> | Negative |
Shelf Life Package &Storage | 24 months under the conditions below, no antioxidant used Standard packed in fiber-drum and two plastic bags inside N.W: 25kgs. I.D. 35 x H51 cm; Store in a cool, dry place away from Moisture, Light, Oxygen. | ||
Manufacturer | Xi’an Healthway Biotech Co., Ltd. |
Package and Shipping
Company information
Contact Person: Vicky