Product Details:
Payment & Shipping Terms:
|
Product Name: | Barley Grass Juice Powder | Appearance: | Green Powder |
---|---|---|---|
Specification: | Juice Powder | Shelf Time: | 2 Years |
MOQ: | 1kg | Sample: | 20g ~50g Free Sample |
Packing: | 25kg/Fiber Drum, 20kg/Carton | Application: | Superfood Ingredients, Drink |
High Light: | barley grass juice powder,barley juice extract powder |
Best selling competitive price 100% purity green barley grass powder
Product Description:
Product Name: Barley Grass powder
Chinese Name:Da Mai cao
Appearance: Green fine powder
Part of the Plant Used:Whole grass
Active Ingredients:vitamin K, flavonoids
Function:
1. Uses fresh young barley grass through the international base as raw material, strictly according to international authentication regulations processing.
2. 100% pure natural nutriment, does not have any chemical additive.
3. Besides of contain vegetable protein, natural vitamin, and kinds of minerals, the barley leaves also include diversified nutrient,
for example, activated ferment, chlorophyll, animalistic flavone, and so on, the nutrient can meet body’s need and be absorbed fully, it’s the best natural health food.
4. According to the personal taste , mix and drink with beverages such as milk, fruit juice, etc.,
5. Having barley peculiar fragrant flavors, simple and convenient, suitable for all kinds of crowds.
Certificate Of Analysis:
General Information | |||
Product Name: | Barley Grass Juice Powder | Part of Used | leaf |
GMO Status | GMO free | Representative QTY | 2000 kg |
Batch # | HY-20190603 | Produce Date | 2019-06-03 |
Analysis Date | 2019-06-03 | Shelf life: | 2021-06-02 |
Item | Specification | Method Result | |
Physical Property | |||
Appearance | Fine powder | Organoleptic Conforms | |
Color | Green powder | Organoleptic Conforms | |
Odour | Characteristic | Organoleptic Conforms | |
Mesh Size | 100% through 80 mesh size | USP39<786> Conforms | |
General Analysis | |||
Identification | Identical to R.S. sample | USP39 | Conforms |
Loss on Drying | ≤10% | Eur.Ph.8.0[2.2.32] | 4.61% |
Ash | ≤13% | Eur.Ph.8.0[2.4.16] | 6.80% |
Excipient/Carrier | None | Eur.Ph.8.0[2.4.16] | Complies |
Contaminants | |||
Pigment | Not detected | Not detected | |
Pesticides Residue | Meet USP39<561> | USP39<561> Conforms | |
Lead(Pb) | ≤1.0mg/kg | Eur.Ph8.0<2.4.10>ICP-MS Conforms | |
Arsenic(As) | ≤1.0mg/kg | Eur.Ph8.0<2.4.2>ICP-MS Conforms | |
Cadmium(Cd) | ≤1.0mg/kg | Eur.Ph8.0<2.2.58>ICP-MS Conforms | |
Mercury(Hg) | ≤1.0mg/kg | Eur.Ph8.0<2.9.32>ICP-MS Conforms | |
Microbiological | |||
Total Plate Count | ≤1000cfu/g | USP35<965> Conforms | |
Colon bacillus | Not detected | Not detected | |
E.Coli. | ≤100MPN/100g | USP35<965> Not detected | |
Salmonella | Negative | USP35<965> Conforms |
Packing &shipping:
Company Information:
Contact Person: Vicky