Product Details:
Payment & Shipping Terms:
|
Product Name: | Moringa Leaf Powder | Appearance: | Green |
---|---|---|---|
Speification: | Natural Powder 60 Mesh | Packing: | 25kg/Fiber Drum |
Shelf Time: | 2 Years | MOQ: | 1kg |
Sample: | 20g Free Sample | Application: | Superfood Ingredients, Drink |
High Light: | moringa oleifera leaf powder,superfood moringa powder |
Hot selling natural product top quality moringa leaf extract powder
Product Description:
Product Name: Moringa leaf extract
Plant origin: Moringa oleifera Lam.
Specification: Natural Powder 60 mesh
Part Used : Leaf
Appearance: Green fine powder
Test Method: TLC
Moringa powder is made from the freshly harvested leaves of the Moringa oleifera tree. Fresh Moringa powder has a deep green color and a rich nutty smell. The nutrient-packed powder is soft and fluffy when it is pure and grown in organic conditions. It dissolves easily into water or juice and is an excellent ingredient in a variety of healthy recipes
Application:
Food additives
1. Add milk and cook in the soup;
2. Transfer the honey directly to the oral;
3. Added to the soup as a seasoning;
4. Direct oral administration, it is best to use the vegetable soup before the meal, avoid fasting; dosage: generally about 3 grams, the amount of constipation can be increased.
Medical
Moringa leaf powder can eliminate bad breath and help digestion.
Certificate Of Analysis:
General Information | |||
Product Name | Moringa Leaf Powder | Part of Used | Leaf |
GMO Status | GMO free | Representative QTY | 1008 kg |
Batch # | HY-190302 | Produce Date | 2019-03-02 |
Analysis Date | 2019-03-02 | Report Date | 2019-03-09 |
Item | Specification | Method Result | |
Physical Property | |||
Appearance | Fine powder | Organoleptic Conforms | |
Color | Green powder | Organoleptic Conforms | |
Odour | Characteristic | Organoleptic Conforms | |
Mesh Size | 100% through 80 mesh size | USP39<786> Conforms | |
General Analysis | |||
Identification | Identical to R.S. sample | USP39 | Conforms |
Loss on Drying | ≤8.0% | Eur.Ph.8.0[2.2.32] | 4.26% |
Ash | ≤8.0% | Eur.Ph.8.0[2.4.16] 4.49% | |
Contaminants | |||
Pesticides Residue | Meet USP39<561> | USP39<561> Conforms | |
Lead(Pb) | ≤3.0mg/kg | Eur.Ph8.0<2.4.10>ICP-MS <0.05 | |
Arsenic(As) | ≤2.0mg/kg | Eur.Ph8.0<2.4.2>ICP-MS <0.1 | |
Cadmium(Cd) | ≤1.0mg/kg | Eur.Ph8.0<2.2.58>ICP-MS <0.01 | |
Mercury(Hg) | ≤0.1mg/kg | Eur.Ph8.0<2.9.32>ICP-MS <0.005 | |
Microbiological | |||
Total Plate Count | ≤10000cfu/g | USP35<965> 560 | |
Yeast &Mold | ≤1000cfu/g | USP35<965> 180 | |
E.Coli. | Negative | USP35<965> Conforms | |
Salmonella | Negative | USP35<965> Conforms |
Packing &shipping:
Company Information:
Contact Person: Vicky