Product Details:
Payment & Shipping Terms:
|
Product Name: | Cell Wall Broken Pine Pollen Powder | Appearance: | Yellow Fine Powder |
---|---|---|---|
Specification: | 99% | Mesh: | 700 Mesh |
Packing: | 15kg/Carton | Shelf Time: | 2 Years |
MOQ: | 1kg | Sample: | 20g Free Sample |
High Light: | pine pollen extract,pine pollen for women |
Factory direct supply hot selling product cell wall broken pine pollen powder
Product Description:
Pine pollen powder is a high functional health food, it can be fully human individual conditioning system is extremely beneficial to human health. Pine pollen contains a comprehensive and balanced nutrition , can enhance physical strength, energy , fatigue fully restored.
Functions:
1. Chemical composition With grease and pigments,pine pollen is a high functional health food, it can be fully human individual conditioning system is extremely beneficial to human health. Pine pollen contains a comprehensive and balanced nutrition , can enhance physical strength, energy , fatigue fully restored.
2. Anti-Aging Pine pollen contains large amounts of antioxidants , such as vitamin E, carotene and selenium , etc., which can inhibit lipid peroxidation and protein rate , which has anti-aging effect ,
3. Gastrointestinal disorders Pine pollen contains nearly a hundred kinds of enzymes, can promote gastrointestinal motility, increase appetite, help digestion, gastrointestinal disorders have significant regulatory role.
Certificate Of Analysis:
General Information | |||
Product Name: | Pine Pollen | Part of Used | Pollen |
GMO Status | GMO free | Representative QTY | 1000 kg |
Batch # | HY-160620 | Produce Date | 2016-06-20 |
Analysis Date | 2016-06-20 | Report Date | 2016-06-27 |
Item | Specification | Method Result | |
Physical Property | |||
Appearance | Fine powder | Organoleptic Conforms | |
Color | Yellow | Organoleptic Conforms | |
Odour | Characteristic | Organoleptic Conforms | |
Mesh Size | 100% through 700 mesh size | USP39<786> Conforms | |
General Analysis | |||
Identification | Identical to R.S. sample | USP39 | Conforms |
Sporoderm-broken Rate | ≥99% | Conforms | |
Loss on Drying | ≤8.0% | Eur.Ph.8.0[2.2.32] | 4.20% |
Ash | ≤8.0% | Eur.Ph.8.0[2.4.16] 3.40% | |
Contaminants | |||
Pesticides Residue | Meet USP39<561> | USP39<561> Conforms | |
Lead(Pb) | ≤3.0ppm | Eur.Ph8.0<2.4.10>ICP-MS <0.10 | |
Arsenic(As) | ≤2.0ppm | Eur.Ph8.0<2.4.2>ICP-MS <0.10 | |
Cadmium(Cd) | ≤1.0ppm | Eur.Ph8.0<2.2.58>ICP-MS <0.05 | |
Mercury(Hg) | ≤0.1ppm | Eur.Ph8.0<2.9.32>ICP-MS <0.005 | |
Microbiological | |||
Total Plate Count | ≤10000cfu/g | USP35<965> 840cfu/g | |
Yeast &Mold | ≤100cfu/g | USP35<965> 30cfu/g | |
E.Coli. | Negative | USP35<965> Conforms | |
Salmonella | Negative | USP35<965> Conforms |
Cell wall broken pine pollen powder VS Normal pine pollen powder
Packing &shipping:
Company Information:
Contact Person: Vicky