Product Details:
Payment & Shipping Terms:
|
Product Name: | Dendrobium Nobile Extract | Part Used: | Whole Herb |
---|---|---|---|
Specification: | 10:1, 20:1, Customized | Appearance: | Brown Fine Powder |
Test Method: | TLC | Package: | Bag/Drum |
Shelf Life: | 2 Years | Storage: | Dry Place |
High Light: | pure herbal extracts,plant extract powder |
Manufacture supply high quality free sample Chinese herb dendrobium nobile extract
Product description
Product Name: Dendrobium nobile extract
Part used: Whole herb
Specification: 10:1, 20:1, Customized
Appearance: Brown fine powder
Test method: TLC
What is dendrobium nobile extract?
Dendrobium extract, also named dendrobium nobile exract, Shi Hu in Chinese, has been usedas a traditional herb medicine in China for more than 1300 years. Fromwikipedia, There are many dendrobium species available, such as dendrobiumnobile Lindl, dendrobium candidum, dendrobiumofficinale, dendrobium huoshanense, and dendrobium devonianum Paxt. However, among these species, dendrobium nobile is the most common and popular extract.Main active ingredient in Dendrobium Extract including Dendrobine, Dendroxine, Dendramine, Nobilonine, 6-hybroxydendrobine, B-Phenylethylamine, N,N-Dimethyl-B-Phenylethylamine, and N,N-Diethyl-B-Phenylethylamine.
Dendrobium is in the orchid plant family. This type of orchid is native to China, Hong Kong, Taiwan, India, Thailand, Vietnam, and other temperate and tropical Asian regions.
Traditionally, dendrobium plants have been used in Traditional Chinese medicine. Today, dendrobium is showing up in preworkout supplements used to boost physical and athletic performance. Some experts are claiming that dendrobium will be the next hot stimulant supplement.
Real shot
Function
1. Boost your metabolism.
2. Enhanced Energy Level
3. In traditional Chinese Herb medicine,dedrobium is used to cure various diseases.It functions with Healing properties, Skin enhancing effect, Improved breathing capability, Improved bodily functions and Increased functioning of body.
Certificate of analysis
Item | Specification | Method | Result |
Color | Brown fine powder | Organoleptic | Conforms |
Odour | Characteristic | Organoleptic | Conforms |
Tasted | Characteristic | Organoleptic | Conforms |
Mesh Size | 95% through 80 mesh size | USP36 | Conforms |
General Analysis | |||
Product name | Dendrobium nobile extract | Specification | 10:1 |
Loss on Drying | ≤1.0% | Eur.Ph.6.0[2.2.32] | 1.35% |
Ash Content | ≤0.1% | Eur.Ph.6.0[2.4.16] | 2.26% |
Contaminants Heavy Metal |
≤10pp | Eur.Ph.6.0[2.4.10] | Conforms |
Pesticides Residue | Negative | USP36<561> | Negative |
Residual Solvent | 300ppm | Eur.Ph6.0<2.4.10> | Conforms |
Microbiological | |||
Total Plate Count | ≤1000cfu/g | USP35<965> | 160cfu/g |
Yeast & Mold | ≤100cfu/g | USP35<965> | 30cfu/g |
E.Coli. | Negative | USP35<965> | Negative |
Salmonella | Negative | USP35<965> | Negative |
Shelf Life Package &Storage | 24 months under the conditions below, no antioxidant used Standard packed in fiber-drum and two plastic bags inside N.W: 25kgs. I.D. 35 x H51 cm; Store in a cool, dry place away from Moisture, Light, Oxygen. | ||
Manufacturer | Xi’an Healthway Biotech Co., Ltd. |
Package and Shipping
Company information
Contact Person: Vicky