Product Details:
Payment & Shipping Terms:
|
Product Name: | Cell Wall Broken Pine Pollen Powder | Appearance: | Yellow Powder |
---|---|---|---|
Specification: | 99% Cracked | Mesh: | 700 Mesh |
Packing: | 15kg/Carton | Shelf Time: | 2 Years |
MOQ: | 1kg | Sample: | 20g Free Sample |
High Light: | pine pollen extract,pine cone pollen |
Factory direct supply competitive price high quality cell wall broken pine pollen powder
Product Description:
Pine pollen powder is a high functional health food, it can be fully human individual conditioning system is extremely beneficial to human health. Pine pollen contains a comprehensive and balanced nutrition , can enhance physical strength, energy , fatigue fully restored.
Functions:
1. Improve immunity
2. Eliminate fatigue, improve sexual function
3. Protect the heart, prevent vascular system diseases
4. Prevent diabetes prevention prostatosis
5. Pine pollen powder in its natural nutritional library , enhanced metabolism, regulate the endocrine glands , mobilized alternative excretion, but also improves the heart, blood , vascular conditions, cardiovascular played a role in health care . Such as pine pollen magnesium can activate the enzyme system , but also as a carrier of various nutrients ; flavonoids can significantly reduce blood fat and cholesterol ; various vitamins can increase the vascular wall elasticity , improve heart and brain microcirculation.
Certificate Of Analysis:
General Information | |||
Product Name: | Pine Pollen | Part of Used | Pollen |
GMO Status | GMO free | Representative QTY | 1000 kg |
Batch # | HY-160620 | Produce Date | 2016-06-20 |
Analysis Date | 2016-06-20 | Report Date | 2016-06-27 |
Item | Specification | Method Result | |
Physical Property | |||
Appearance | powder | Organoleptic Conforms | |
Color | Yellow | Organoleptic Conforms | |
Odour | Characteristic | Organoleptic Conforms | |
Mesh Size | 100% through 700 mesh size | USP39<786> Conforms | |
General Analysis | |||
Identification | Identical to R.S. sample | USP39 | Conforms |
Sporoderm-broken Rate | ≥99% | Conforms | |
Loss on Drying | ≤8.0% | Eur.Ph.8.0[2.2.32] | 4.20% |
Ash | ≤8.0% | Eur.Ph.8.0[2.4.16] 3.40% | |
Contaminants | |||
Pesticides Residue | Meet USP39<561> | USP39<561> Conforms | |
Lead(Pb) | ≤3.0ppm | Eur.Ph8.0<2.4.10>ICP-MS <0.10 | |
Arsenic(As) | ≤2.0ppm | Eur.Ph8.0<2.4.2>ICP-MS <0.10 | |
Cadmium(Cd) | ≤1.0ppm | Eur.Ph8.0<2.2.58>ICP-MS <0.05 | |
Mercury(Hg) | ≤0.1ppm | Eur.Ph8.0<2.9.32>ICP-MS <0.005 | |
Microbiological | |||
Total Plate Count | ≤10000cfu/g | USP35<965> 840cfu/g | |
Yeast &Mold | ≤100cfu/g | USP35<965> 30cfu/g | |
E.Coli. | Negative | USP35<965> Conforms | |
Salmonella | Negative | USP35<965> Conforms |
Cell wall broken pine pollen powder VS Normal pine pollen powder
Packing &shipping:
Company Information:
Contact Person: Vicky