Product Details:
Payment & Shipping Terms:
|
Product Name: | Beta Arbutin Powder | Appearance: | White Powder |
---|---|---|---|
Specification: | 99% | Testing Mothod: | HPLC |
CAS Number: | 497-76-7 | Shelf Time: | 2 Years |
MOQ: | 1kg | Sample: | 10g Free Sample |
High Light: | skin whitening powder,pure alpha arbutin powder |
Pure beta arbutin powder Arbutin powder 99% hplc for skin whitening
Product Description:
Arbutin, also known as arbutin, is a white, needle-like crystal or powder.can inhibit the activity of tyrosinase in the body, prevent the production of melanin, thereby reducing skin pigment deposition, dispel freckles and freckles, and at the same time, there are bactericidal, anti-inflammatory effect. It is the most safe and effective whitening raw material popular today, and it is also the ideal skin whitening and freckle active agent in the 21st century.
Functions:
1. Arbutin powder: It can be used as skin cream, etc. It can not only be used for skin care, but also anti-inflammatory and anti-irritant;
2. Arbutin powder: Arbutin is the main ingredient of the new type of burning scald medicine. Arbutin Powder is characterized by rapid analgesia, strong anti-inflammatory ability, rapid elimination of redness and swelling, quick healing and no scarring;
Application:
Certificate Of Analysis:
Product Name: | β-Arbutin | Mfg. Date: | Jan, 21, 2019 |
CAS No.: | 497-76-7 | Report Date: | Jan, 28, 2019 |
Chemical Formula: | C6H12O7 | Expiry Date: | Jan, 20, 2021 |
Quantity | 4500kg | Batch No: | HY-190121 |
Analysis Items | Specifications | Results | Methods |
Active Ingredients Tests | |||
β-Arbutin (HPLC) | ≥99.5% | 99.83% | Ch.P. 2015 IV 0502 |
Hydroquinone | ≤10ppm | ≤1.0ppm | Ch.P. 2015 IV 0502 |
Physical Tests | |||
Appearance | White Crystal Powder | Complies | Visual |
Odor | Characteristic | Complies | Organolepitic |
Taste | Characteristic | Complies | Organolepitic |
pH value (1% solution) | 5.0 -7.0 | 6.1 | Ch.P. 2015 IV 0631 |
Melting Point | 198.5-201.5℃ | 201.2℃ | Ch.P. 2015 IV 0612 |
Specific Optical Rotation | [a]D20= -62°- 68.0° | -64.7 | Ch.P. 2015 IV 0621 |
Loss on drying | ≤0.5% | 0.11% | Ch.P. 2015 IV 0831 |
Residue on Ignition | ≤0.5% | 0.12% | Ch.P. 2015 IV 0841 |
Acid-insoluble ash | ≤0.5% | 0.02% | Ch.P. 2015 IV 0841 |
Chemical Tests | |||
Heavy Metals | ≤10.0ppm | Complies | USP37<231> |
As | ≤2.0ppm | 0.03ppm | USP37<211> |
Pb | ≤1.0ppm | 0.05ppm | USP37<251> |
Hg | ≤0.1ppm | 0.01ppm | USP37<261> |
Microbiological Tests | |||
Total Bacteria Count | ≤1,000cfu/g | 30cfu/g | USP37<2021> |
Yeast and Mold | ≤100cfu/g | ≤10cfu/g | USP37<2021> |
Coli group | ≤3.0MPN/g | ≤3.0MPN/g | USP37<2022> |
E.Coli | Negative in 1g | Complies | USP37<2022> |
Salmonella | Negative in 10g | Complies | USP37<2022> |
Packing &shipping:
Company Information:
Contact Person: Lynn