Product Details:
Payment & Shipping Terms:
|
Product Name: | Alpha Arbutin Powder | Appearance: | White Crystal Powder |
---|---|---|---|
Specification: | 99% | Testing Mothod: | HPLC |
CAS Number: | 84380-01-8 | Shelf Time: | 2 Years |
MOQ: | 1kg | Sample: | 10g Free Sample |
High Light: | skin whitening powder,pure alpha arbutin powder |
HOT SELLING Factory supply beta arbutin powder alpha Arbutin powder 99% hplc
Product Description:
Arbutin, also known as arbutin, is a white, needle-like crystal or powder.can inhibit the activity of tyrosinase in the body, prevent the production of melanin, thereby reducing skin pigment deposition, dispel freckles and freckles, and at the same time, there are bactericidal, anti-inflammatory effect. It is the most safe and effective whitening raw material popular today, and it is also the ideal skin whitening and freckle active agent in the 21st century.
Functions:
1. Arbutin powder: It can be used as skin cream, etc. It can not only be used for skin care, but also anti-inflammatory and anti-irritant;
2. Arbutin powder: Arbutin is the main ingredient of the new type of burning scald medicine. Arbutin Powder is characterized by rapid analgesia, strong anti-inflammatory ability, rapid elimination of redness and swelling, quick healing and no scarring;
Application:
Certificate Of Analysis:
Product Name: | Alpha-Arbutin | Manufacture Date: | May, 15th, 2019 |
CAS No.: | 84380-01-8 | Expiry Date: | May, 14th, 2021 |
Chemical Formula: | C12H16O7 | Report Date: | May, 22st, 2019 |
Quantity: | 862KG | Batch No: | HY20190515 |
Analysis Items | Specifications | Results | Methods |
Active Ingredients Tests | |||
α-Arbutin | ≥99.5% | 99.8% | HPLC |
Hydroquinone | ≤10.0ppm | ND | ChP2015 IV 0512 |
Physical Tests | |||
Appearance | White fine powder | Complies | Visual |
Odor | Characteristic | Complies | Organolepitic |
Taste | Characteristic | Complies | Organolepitic |
pH value (1% solution) | 5.0-7.0 | 5.88 | ChP2015 IV 0631 |
Melting Point | 202.0~210.0 ±0.5 ℃ | 204.4-206.6 ℃ | ChP2015 IV 0612 |
Specific Optical Rotation | +174.0˚~+186.0˚ | 177.78˚ | ChP2015 IV 0621 |
Loss on drying | ≤0.5% | 0.18% | ChP2015 IV 0831 |
Residue on Ignition | ≤0.5% | 0.08% | ChP2015 IV 0841 |
Chemical Tests | |||
Heavy Metals | ≤10ppm | Complies | ChP2015 IV 0821 |
As | ≤2.0ppm | 0.02ppm | ChP2015 IV 2321 |
Pb | ≤1.0ppm | 0.03ppm | ChP2015 IV 2321 |
Microbiological Tests | |||
Total Bacteria Count | ≤1000cfu/g | 80cfu/g | GB4789.2-2016 |
Yeast and Mold | ≤100cfu/g | 10cfu/g | GB4789.15-2016 |
E.Coli | Negative | Negative | GB4789.3-2016 |
Salmonella enterica | Negative | Negative | GB4789.4-2016 |
Packing &shipping:
Company Information:
Contact Person: Lynn