Product Details:
Payment & Shipping Terms:
|
Product Name: | Garlic Extract | Part Used: | Herb |
---|---|---|---|
Specification: | 10:1, 20:1, Customized | Appearance: | Brown Fine Powder |
Test Method: | TLC | Package: | Bag/Drum |
Shelf Life: | 2 Years | Storage: | Dry Place |
High Light: | pure herbal extracts,pure natural plant extracts |
Factory supply high quality health care supplement garlic extract powder
Product description
Product Name: Garlic extract
Part used: Herb
Specification: 10:1, 20:1, Customized
Appearance: Brown fine powder
Test method: TLC
What is Poria cocos extract?
Garlic has long been consumed by human worldwide. Only modern studies have revealed its many health benefits including the maintenance of cardiovascular and heart health and the reduction of cholesterol levels.
Function:
1. It can significantly reduce cholesterol in the blood,and reduce platelet agglutination to promote blood circulation, prevent thrombus and so on.
2. It can strength organism immune system,prevent colds
3. It has a strong bactericidal action,especially suit for nose,lungs and respiratory infections, gastrointestinal infections.
4. It can adjust blood sugar and reduce diabetes.
5. Invigorating stomach and promoting bower movements, eliminate the toxin inside body.
6. It can promote our appetite and active our digestion.
Application:
1. Applied in food field, it is mainly as a functional food additives used in cookie, bread, meat products and so on;
2. Applied in health product field, it is often made into capsule to lower blood pressure and blood-fat;
3. Applied in pharmaveutical field, it is mainly used in treating bacterial infection, gastroenteritis and cardiovascular diseases.
Certificate of analysis
Item | Specification | Method | Result |
Color | Brown fine powder | Organoleptic | Conforms |
Odour | Characteristic | Organoleptic | Conforms |
Tasted | Characteristic | Organoleptic | Conforms |
Mesh Size | 95% through 80 mesh size | USP36 | Conforms |
General Analysis | |||
Product name | Garlic extract | Specification | 10:1 |
Loss on Drying | ≤1.0% | Eur.Ph.6.0[2.2.32] | 1.35% |
Ash Content | ≤0.1% | Eur.Ph.6.0[2.4.16] | 2.26% |
Contaminants Heavy Metal |
≤10pp | Eur.Ph.6.0[2.4.10] | Conforms |
Pesticides Residue | Negative | USP36<561> | Negative |
Residual Solvent | 300ppm | Eur.Ph6.0<2.4.10> | Conforms |
Microbiological | |||
Total Plate Count | ≤1000cfu/g | USP35<965> | 160cfu/g |
Yeast & Mold | ≤100cfu/g | USP35<965> | 30cfu/g |
E.Coli. | Negative | USP35<965> | Negative |
Salmonella | Negative | USP35<965> | Negative |
Shelf Life Package &Storage | 24 months under the conditions below, no antioxidant used Standard packed in fiber-drum and two plastic bags inside N.W: 25kgs. I.D. 35 x H51 cm; Store in a cool, dry place away from Moisture, Light, Oxygen. | ||
Manufacturer | Xi’an Healthway Biotech Co., Ltd. |
Package and Shipping
Company information
Contact Person: Vicky