|
Product Details:
|
Product Name: | Resveratrol | Purity: | 10%-98% |
---|---|---|---|
Appearance: | Brown To Off-white Powder | Packing: | 1 Kg/foil Bag , 25 Kg /Drum |
Source: | Polygonum Cuspidatum Extract | Application: | Food Additives Healthy Product |
CAS: | 501-36-0 | Shelf Life: | Two Years |
Type: | Natural Plant Extract | MF: | C14H12O3 |
Particle Size: | 80 Mesh | ||
High Light: | Polygonum Cuspidatum Extract Resveratrol 98%,Resveratrol Powder Bulk 98%,98% Polygonum Cuspidatum Extract Resveratrol |
Polygonum Cuspidatum Extract Food Grade Resveratrol Powder 98%
Product Description:
Product name: Polygonum Cuspidatum Extract Resveratrol
CAS No.:501-36-0
Plant Source: The dry root of Polygonum Cuspidatum Sieb.et Zucc.
Appearance: Brown, off-white powder
Specification: Resveratrol 20%,50%,98%
Function:Natural Antioxidant with anti-aging benefits. Prevention and treatment of Cardiovascular disease, Alzheimer’s disease as well as Cancer. Inhibition of platelet aggregation and anti-thrombotic. Reduce blood lipid and the incidence of coronary disease and enhance body immunity.
Application: In food additives, beverage, healthcare product and cosmetics.
Shelf life: Two years
Packing: 25kg/drum, packing in paper drum with two plastic-bags inside.
Certification of Analysis
Product Name | Resveratrol | ||
CAS No. | 501-36-0 | ||
Botanical Source | Polygonum cuspidatum Sieb.Et Zucc | ||
Used Part | Root | Batch Quality | 200kg |
Batch Number | BN20210505 | Extract Solvent | Ethanol/water |
Manufacture Date | 2021-05-05 | Analysis Date | 2021-05-09 |
Quality Data
Identification | Specification | Results | Test Methods |
Assay Data | 98% min. | 98.72% | HPLC |
Aspect | Milky-white-powder | Complied | Visual |
Odor & Taste | Characteristic | Complied | Organoleptic |
Mesh Size | 100% through 80 meshes | 80 meshes | 80 meshes screen |
Loss on Drying: | 0.5% max | 0.21% | GB/T 5009.4-2003 |
Ash Content | 0.5% max | 0.09% | GB/T 5009.4-2003 |
Bulk Density | 35-45g/100ml | 40g/100ml | CP2005 |
Solvent Residue | Ethanol | Complied | CP2005 |
Heavy Metals | 10ppm max. | Complied | CP2005 |
Arsenic | 1.0mg/kg max. | 0.12 | GB/T 5009.11-2003 |
Lead | 1.5mg/kg max. | 0.05 | GB/T 5009.12-2003 |
Cadmium | 0.5ppm max. | ≤0.01 | GB/T 5009.146-2003 |
Mercury | 0.1mg/kg max. | ≤0.01 | GB/T 5009.146-2003 |
BHC | 0.1ppm max. | Complied | GB/T 5009.146-2003 |
DDT | 0.1ppm max. | Complied | GB/T 5009.146-2003 |
Microbiological Data | |||
Total Bacterial Count | NMT 1000cfu/g | GB/T 4789.2-2003 | |
Yeast & Mold: | NMT 100cfu/g | GB/T 4789.15-2003 | |
E. Coil: | Negative | GB/T 4789.3-2003 | |
Addition Data | |||
Storage | Store in a cool dry place, avoiding sunlight directly | ||
Shelf life | Two years | ||
Packaging | Food grade polyethylene bags, 25kg in one type carboard drum |
Packing:
Catalogue:
Certifications:
Company Introduction :
Guang'an Hongyi Bio-tech Co., Ltd. is located in Yuechi Economic Development Zones, Guang'an City, Sichuan, P.R.China. Our company works on R&D, production, internal and external sales of natural plant extracts, 13000 tons of raw material processed annually, which is a modern comprehensive high-tech enterprise with self-operation import and export authority.
Our company introduces advanced production equipment and inspect instrument facility. With leading production technology, all products are conformed with GMP standard to assure stable and reliable quality Hongyi Bio-tech uphold the business principles of “Quality First, Credit Supreme” to provide excellent products and services.
We are professional supplier of Plant Extracts with more than twenty years industry experience, and we sincerely serve the domestic and overseas pharmaceutical, veterinary drug manufacturers, food and chemical enterprises, and foreign trade import and export companies to achieve the win-win situation.
Serena Lee
Email : sales6@hongyi-bio.com
Tel : + 8618728485060
Skype : Serena Lee
Contact Person: Mr. Oliver Zhu
Tel: 86-28-18708435070
Fax: 86-28-8436-1517